Beetle Bolt Alligator V2| Price, Features & Specifications Context of Bangladesh
৳ 147,000.00
Engine-149.5 cc | Power-13.5 HP | Gear-5 Speed | Kerb Weight-139 kg | Top speed-120 kmph | Millage-45kmpl | Brake-Dual Disc |
Description
Beetle Bolt Alligator V2 Sports Bike At A Glance

Particulars | Parameter |
Type | Sports Bike |
Engine Displacement | 150 cc |
Output/Power | 113.5Ps @ 8000rpm |
Max Torque | 11.5Nm @ 6000rpm |
Kerb Weight | 139 kg |
Gear Box | 5 Speed |
Top Speed | 120 Km/hr (Aprox.) |
Millage | 45 km/Litre(Approx.) |
Introduction:
The Beetle Bolt Alligator V2 is the Super Sports class of 150cc segment bike in Bangladesh and updated version named is only Alligator. Its a American Brand.
The Beetle Bolt Alligator V2 is accelerated by 150cc engine which produce a power of 13.5 HP and a torque of 11.5 Nm ensuring 120km/hr top speed. With both front Disc & rear Disc brake, Alligator 150 ensure safety and smooth riding experience to the riders by providing 45 km/L (Approx.) on an average millage. This Sports bikes weight is as 139 kg and has a fuel tank capacity of 12 Litres.
Beetle Bolt Alligator V2 price review with popular branded Sports Bikes in Bangladesh
Popular Brand | ABS Bike Model | Bike CC | Price (BDT) |
---|---|---|---|
TVS | TVS RTR 160 4V ABS | 160cc | 2,07,900 |
Bajaj | Pulsar NS160 ABS | 160cc | 2,18,000 |
Hero | Hero Thriller 160R DD | 160cc | 1,94,990 |
Hero | Hero Thriller 160R SD | 160cc | 1,84,990 |
Honda | Honda CB Hornet 160R (ABS) | 160cc | 2,55,000 |
Honda | Honda CB150R ExMotion | 150cc | 5,75,000 |
Honda | Honda CBR 150R | 150cc | 5,45,000 |
Yamaha | Yamaha MT 15 | 155cc | 4,10,000 |
Yamaha | Yamaha R15 V3 | 155cc | 4,85,000 |
Yamaha | Yamaha FZ FI V3 | 150cc | 2,55,000 |
Yamaha | R15 V3 Dual ABS | 155cc | 4,85,000 |
Yamaha | R15 V3 Monster | 155cc | 4,95,000 |
Yamaha | Yamaha FZs Fi V3 | 150cc | 2,40,500 |
Yamaha | XSR 155 | 155cc | 5,45,000 |
Suzuki | NEW GIXXER SF FI ABS | 155cc | 2,91,950 |
Suzuki | NEW GIXXER SF Disc & Carburetor | 155cc | 2,71,950 |
Suzuki | NEW GIXXER 155 FI ABS | 155cc | 2,44,950 |
Suzuki | NEW GIXXER 155 Disc & Carburetor | 155cc | 2,24,950 |
Suzuki | GSX-R 150 Special Edition | 155cc | 3,95,000 |
Suzuki | GSX-R150 DUAL ABS | 155cc | 3,79,950 |
Suzuki | Suzuki Bandit 150 | 150cc | 3,19,950 |
Suzuki | Suzuki Intruder FI ABS | 155cc | 2,99,000 |
Suzuki | Suzuki Intruder Disc ABS | 155cc | 2,75,000 |
Aprilia | GPR 150 | 150cc | 3,90,000 |
Runner | Bolt 165R | 165cc | 1,65,000 |
Colour Variant of Beetle Bolt Alligator V2
Top Speed & Millage of Beetle Bolt Alligator
Particulars | Parameter |
Top Speed | 120 km/hr (Approx.) |
Millage | 45 km/L(Approx.) |
Details Specifications of Beetle Bolt Alligator
Engine & Transmission
Particulars | Parameter |
Engine Type | 4-stroke, Air-Cooled, DOHC,Single Cylinder |
Displacement | 149.5 cc |
Maximum Power | 13.5Ps @ 8000rpm |
Maximum Torque | 11.5Nm @ 6000rpm |
Valve System | 2-Valve |
Gear | 5-Speed |
Bore × Stroke | 58 × 47.2mm |
Starting | Electric |
Supply System | Carburetor |
Cooling System | Air Cooled |
Mileage | 45 (Approx) |
Top Speed | 120 kmph |
Chassis and Suspension
Particulars | Parameter |
Front Suspension: | 37 Mm Telescopic Fork |
Rear Suspension: | Mono-shock, Gas-Charged Shock With Adjustable Preload |
Frame: | Tubular Diamond, Steel |
Wheel, Tyre & Brake
Particulars | Parameter |
Tyre Size Front | 110/70-17 |
Tyre Size Rear | 150/70-17 |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Wheel Size | Both 17 inch |
Brake | Dual Disc |
Front Brakes | 300mm Single Disc |
Rear Brakes | 230mm Single Disc |
Dimension
Particulars | Parameter |
Overall Length | 2061 mm |
Overall Width | 730 mm |
Overall Height | 1106mm |
Wheelbase | 1384 mm |
Ground Clearance | 180 mm |
Seat Height | 785 mm |
Curb Weight | 139 kg |
Fuel Tank | 12 Liters |
Electrical System
Particulars | Parameter |
Battery | 12 V, 6 AH, MF |
Pass Light | Yes |
Battery Type | MF |
Head Light | LED |
Tail Light | LED |
Key Features of Beetle Bolt Alligator
Key Features
Particulars | Parameter |
Body Type | Super Sports |
Braking System | Dual Disc |
Key Highlights | Dual Disc, Sporty aggressive looks, Wp upside forks suspension, 5 speed gear, 120 kmph top speed, LED headlamps,290mm wide Disc,2 valve racing liquid cooled engine etc |
Mileage | 45 km/L (Approx.) |
Performance | Accelerate 0-100 kmph in around 10-11 seconds. |
Top Speed | 120 km/hr(Approx.) |
Speedometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Pillion Footrest | Yes |
Electric Start | Yes |
Gear Indicator | Yes |
Stand Alarm | Yes |
Step-up Seat/Split Seat | Yes |
Find Beetle Bolt Showroom Addresses In Bangladesh
Showroom | Address | Location | District | Phone Number |
---|---|---|---|---|
Main Showroom | 85, Sonargaon Janpath Road, Diyabari (Beside BRTA office), Uttara, | Uttara | Dhaka | 01730376656, 01708136769, 01675393969 |
AKR Enterprise | House – 45, Bongshal Road (Puraton Chowrasta), Dhaka | Bangshal | Dhaka | 01712799772, 01718523723 |
New Bike Center | 28 New Eskaton Road, (Shop no – 08), Nahar Copmex, Eskaton, Dhaka | Eskatan | Dhaka | 01797321126, 01824607025 |
Akram Motors | 105, Shohid Tajuddin Ahmed Sharani, Tongi Diversion Road, Mogbazar Rail Gate, Dhaka – 1217 | Tejgaon | Dhaka | 01718031220, 01916819600 |
Hridita Enterprise | House No – 09, Rail Road, Jessore | Jessore | Jessore | 01711-323641 |
Maati Corporation | House 59/87, Islam Tower (Groud Floor), CDA Avenue, Muradpur, (Under Al-Arafah Islami Bank), Chittagong | Chittagong | Chittagong | 01711-323641 |
MK Motor Bike | House – 145, Khan Jahan Ali Road, Hotel Royel Circle (East side of City College), Khulna | Khulna | Khulna | 01941-966839 |
FAQs (Frequently Asked Questions)
What is the Meaning of kmph?
KMPH denoted as Kilometer Per Hour. It indicates the speed of Bikes.
What is the origin of Beetle Bolt Bikes ?
American Brand but assembled in China
Beetle Bolt Sports Bikes cc ?
Beetle Bolt sports bikes is under 150cc
Color of Beetle Bolt Alligator Bikes ?
Beetle Bolt Alligator are of two shade likely Black and Blue
What is the millage & top speed of Beetle Bolt Alligator Bikes ?
Top Speed-120 km/hr(Kilometer per hour)
Millage-35-40 km/L( Kilometer per Litre)
Tags: Alligator V2 price in BD, Beetle Bolt Alligator Features and Specifications, Beetle Bolt Alligator Millage, Beetle Bolt Alligator Price in BD, Beetle Bolt Alligator Top Speed, Beetle Bolt Alligator update price in Bangladesh, Beetle Bolt Alligator update price in BD, Beetle Bolt Alligator V2 price & features in BD, Beetle Bolt Alligator V2 Price in BD, Beetle Bolt Price & Features in Bangladesh, Beetle Bolt Sport Bikes in Bangladesh, Millage & Top Speed of Beetle BoltAlligator, Sports Bikes In Bangladesh