Benalli Cruiser K-Light 150|...
৳ 167,000.00
Engine-149.4cc | Power-11.39 bhp | Gear-5-speed | Kerb Weight-156 kg | Top speed-115kmph | Millage-40kmpl | Double Disc Brake |
Description
Benelli Cruiser K-Light 150 At A Glance

Particulars | Parameter |
Type | Cruiser |
Engine Displacement | 149.4cc 1-cylinder/4-stroke/2-valve |
Output/Power | 11.39 bhp @8500 rpm |
Max Torque | 10.0 N.m @ 7500 rpm |
Kerb Weight | 156 kg |
Gear Box | 5 speed |
Top Speed | 120 Km/hr (Approx.) |
Millage | 40 km/L(Approx) |
Benelli Cruiser K-Light 150
The Benelli Cruiser K-Light 150 is the Cruiser types bikes of 150cc segment in Bangladesh provided by Benelli Bangladesh.
The Benelli Cruiser K-Light 150 is accelerated by 149.4 cc engine which produce a power of 11.39 ps and a torque of 10 Nm ensuring 120km/hr(Approx.) top speed. With front & rear disc, Benelli Cruiser K-Light 150ensure safety and smooth riding experience to the riders by providing 40km/litre (Approx.) on an average millage and not so popular bike in Bangladesh. This Cruiser bike weight is as 156kg and has a fuel tank capacity of 11.8 Litres.
Benelli Cruiser K-Light 150 price review with popular branded 150cc-160cc Bikes in Bangladesh
The Benelli Cruiser K-Light 150 is a Brand of Italy and product of China and assembled by Aftab Automobiles Ltd cum Benelli Bangladesh. Its price in Bangladesh is as BDT 167,000/-. The Benelli Cruiser K-Light 150 is accelerated by 149.4 cc engine which produce a power of 11.39 ps and a torque of 10 Nm ensuring 120km/hr(Approx.) top speed. With front & rear disc, Benelli Cruiser K-Light 150ensure safety and smooth riding experience to the riders by providing 40km/litre (Approx.) on an average millage and not so popular bike in Bangladesh. This Cruiser bike weight is as 156kg and has a fuel tank capacity of 11.8 Litres.
Brand | Model | Segment | Price |
---|---|---|---|
Bajaj | Avenger 160 ABS | 160cc | 247,500 |
Bajaj | Pulsar 150 SD (Glossy) | 150cc | 182,000 |
Bajaj | Pulsar 150 TD (Glossy) | 150cc | 195,500 |
Bajaj | Pulsar 150 TD ABS | 150cc | 210,500 |
Bajaj | Pulsar 150 Twin Disc | 150cc | 184,000 |
Hero | Hunk 150R ABS | 150cc | 185,990 |
Hero | Hunk 150R DD | 150cc | 175,990 |
Hero | Hunk DD | 150cc | 161,990 |
Hero | Hunk DDM | 150cc | 168,990 |
Hero | Hunk SD | 150cc | 151,990 |
Hero | Hunk SDM | 150cc | 158,990 |
Hero | New Thiller DD-BS6-ABS | 160cc | 209,490 |
Hero | New Thiller SD-BS6-ABS | 160cc | 197,990 |
Honda | CB Hornet CBS | 160cc | 203,900 |
Honda | CBR 150 R-D.ABS | 150cc | 550,000 |
Honda | X Blade DD ABS | 160cc | 207,900 |
Honda | X Blade SD | 160cc | 183,900 |
Suzuki | Bandit Dual Ch. ABS | 155cc | 349,950 |
Suzuki | Gixxer Carb Disc | 155cc | 235,950 |
Suzuki | Gixxer Classic Plus | 155cc | 194,950 |
Suzuki | Gixxer Fi ABS | 155cc | 293,950 |
Suzuki | Gixxer Mono Tone | 155cc | 186,950 |
Suzuki | Gixxer SF Card-Disc | 155cc | 272,950 |
Suzuki | Gixxer SF FI Matt Plus | 150cc | 329,950 |
Suzuki | Gixxer SF FI-ABS | 150cc | 309,950 |
Suzuki | GSX R150 | 150cc | 414,950 |
Suzuki | Intruder ABS | 155cc | 314,950 |
TVS | Apache RTR 4V RD Ref | 160cc | 204,900 |
TVS | Apache RTR 4V RD Ref ABS | 160cc | 219,,900 |
TVS | Apache RTR 4V SD Ref | 160cc | 194,900 |
TVS | RTR 160 120 MM R Tyre RD | 160cc | 198,900 |
TVS | RTR 160 120 MM R Tyre SD | 160cc | 173,900 |
Yamaha | Fazer FI V2 | 150cc | 280,000 |
Yamaha | FZ V2 | 150cc | 220,000 |
Yamaha | FZ V3 | 150cc | 249,000 |
Yamaha | MT 15 | 155cc | 415,000 |
Yamaha | R15V3 Dual ABS | 155cc | 460,000 |
Yamaha | R15V3 Monster Dual ABS | 155cc | 550,000 |
Price review for Benelli Cruiser K-Light 150 with Bajaj Avenger & Suzuki Intruder
Colour Variant of Benelli Cruiser K-Light 150
Colour Variants:
Benelli Cruiser K-Light 150 is offering only Grey, Black, Red and Blue color for the Bangladeshi riders.
Top Speed & Millage of Benelli Cruiser K-Light 150
Particulars | Parameter |
Top Speed | 120 kmph (Approx.) |
Millage | 40km/L(Approx) |
Engine & Performance:
The Benelli Cruiser K-Light 150 appears with the version of the 149.4 cc, Air cooled, 4 – stroke single cylinder OHC that produces 11.39 bhp @8500 rpm and a torque of 10 N.m @ 7500 rpm and combine to a 5-speed gear box ensure 120 km/hr(Kilometer per hour) top speed reported by the riders. The millage of Benelli cruiser reported from the riders is as 40km/litre(approx.) on an average .
Details Specifications of Benelli Cruiser K-Light 150
Engine & Transmission
Particulars | Parameter |
Type | 1- Cylinder, SOHC,4-Stroke, 2-Valve, Air Cooled Petrol Engine |
Displacement | 149.4cc |
Bore x Stroke | 62.0X49.5mm |
Ignition Type | Carburetor |
Starting Type | Kick and Electric |
Max Power | 11.39 bhp @8500 rpm |
Max Torque | 10 N.m @ 7500 rpm |
Mileage | 40km/L(Approx.) |
Compression Ratio | 9.2:1 |
Cooling | Air Cooled |
Gear Box | 5 Speed |
Chassis and Suspension
Particulars | Parameter |
Clutch | Multiple wet |
Chassis | Bassinet type |
Front | Hydraulic Telescopic |
Rear | Telescopic coil spring oil damped |
Wheel, Tyre & Brake
Particulars | Parameter |
Rim Size Front | 1.85-17 |
Rim Size Rear | 3.0×15 |
Tyre Size Front | 90/90-17 |
Tyre Size Rear | 130/90-15 |
Front Brake | Disc 280mm |
Rear Brake | Disc 240mm |
Dimension
Particulars | Parameter |
Length (mm) | 2140mm |
Width (mm) | 800mm |
Height (mm) | 1050mm |
Wheel Base (mm) | 1440mm |
Ground Clearance (mm) | 150mm |
Dry Weight (kg) | 156 kg |
Max. weight with Payload (kg) | 230 kg |
Fuel Tank Capacity | 11.8 Litres |
Electrical System
Particulars | Parameter |
Battery | 12V/7AH |
Head Light | 12V,35/35W |
Tail Light | 12V,5/21W |
Signal Light | LED |
Horn | 12DC |
Key Features of Benelli Cruiser K-Light 150
Key Features
Particulars | Parameter |
Type | Cruiser |
Key HighS | Double Disc Brake |
Bassinet type Chassis | |
High ground clearance | |
17″ Alloy Wheel | |
4 Stroke 149.4cc Air Cooled CDI Engine | |
Telescopic Front Shock Absorber | |
Fuel Tank with 13.0 Liters of Fuel Capacity | |
Feather Touch Self Start | |
Safe Tech Side stand Safety Technology | |
Mileage | 40 kmpl |
Performance | Accelerate from 0-60 kmph in around 13 seconds. |
Top Speed | 120 kmph (Approx.) |
Speedometer | Digital |
Odometer | Digital |
Fuel Gauge | Analogue |
Odometer | Analogue |
Fuel Consumption Gauge | Analogue |
Pillion Footrest | Yes |
Step-up Seat/Split Seat | Straight seat |
Benelli Dealer/ Showroom Addresses In Bangladesh
Dealer Name | Address | DISTRICT | Mobile No. |
---|---|---|---|
Ashiya Auto Motor’s | Hospital Road, 7 No Ward, Amtoli Sadar, Amtoli, Barguna | Barguna | 01737-977197 |
Talukder Motors | TTC Attached, C & B Road, Barisal | Barisal | 01714-445566, 01727-334242 |
Progressive Motors | Chand Vandar, Dorbar Sharif Market, Bangobondhu Sarani, Bhairab | Bhairab | 01793-600603, 01793-600601 |
Meghna Motors | Hazi Julfiquar Mia Market, Hospital Road, Lalmohon, Bhola | Bhola | 01828-170111 |
M/S Z & Z Enterprise | Gohail Road, Sutrapur, Bogra | Bogra | 01711-164641 01780-963030 |
Chand Auto | 111/03, Mokka Tower, Stadium Road, Chandpur | Chandpur | 01617-123888 |
Madina Motors | Puraton BOC, Master Market, Amirabad, Lohagora, Chattogram | Chattogram | 01830-077109 |
Bike Garden | 1698/A, SK Mujib Road, Chowmuhuni, Chattogram | Chattogram | 01633-707860 |
S.M Motor’s | Hazi Mansion, Nischintopur, Cantonment, Comilla | Comilla | 01818-687234 01616-687234 |
Aftab Automobiles Ltd. | 340, Tejgaon I/A, Dhaka-1208 | Dhaka | 01929-988782 |
Nahar Enterprise | 28, New Eskaton Road, Dhaka | Dhaka | 01932-216100 |
M/S Motia Motors | 220/B-1, West Kafrul, Mirpur, Dhaka | Dhaka | 01757-992032 |
Bikerz Paradise | 373/1-B, East Rampura, Dhaka. | Dhaka | 01847-337855 |
Shafiq Motors | 108, Kazi Nazrul Islam Avenue, Banglamotor, Dhaka. | Dhaka | 01511-511007,01999-997898 |
Kohinur Motors | Holding #68 Middle Pirerbagh, Mirpur-2(Near 60 feet Paka Mosque, Dhaka-1216 | Dhaka | 01781-735881 |
New Bike Center | 4, Shaheed Tajuddin Ahmed Saroni, Moghbazer, Dhaka | Dhaka | 01932-216100 |
Omega Motors | 122, Shahid Sayed Nazrul Islam Sharani (230, North South Road), Bangshal, Dhaka – 1000. | Dhaka | 01618-662288 |
Wafika Automobile | 718, Hazi Siddique Market Court Building Road, Feni | Feni | 01864-964046 01720-313213 |
Bike Bazar | Park Road, Puraton Jail Khanar Mor, Gaibandha | Gaibandha | 01711-505211 |
Master Motors | Dhaka Road, Vogra, Gazipur (Near Mukul Filling Station) | Gazipur | 01916-834038 |
Nayeem Bike Point | Abdul Kadir Super Market, Dhaka Road, Mawna Chowrasta, Sripur, Gazipur-1740 | Gazipur | 01700-592019 |
Al-Borak Motors | Kuadanga Bus Stand, Gopalgonj | Gopalganj | 01946-480412 |
SA Motors | Old Hospital Road, Habigonj | Habiganj | 01712-100103 |
Sonoth Motors | BSCIC More, Natun Bypass, Sheikh Hasina Medical College Road, Jamalpur | Jamalpur | 01713-535842 |
Jashore Auto | 25 – Rail Road, Jashore. | Jashore | 01711-443570 |
Shadhin Auto | Shadhin Tower, Modern Mor, Jhenaidah. | Jhenaidah | 01315-827733 |
Mahabub Trading | Jamalgonj Road, Joypurhat | Joypurhat | 01707-862015 |
Aftab Automobiles Ltd. | 22/A, Mojid Sharani, Shonadanga, Khulna | Khulna | 01980-007843 |
Tamim Motors | Chuknagar Bazar, Satkhira Road, Dumuria, Khulna | Khulna | 01711-964865 01915-145455 |
Madina Auto | 141, MA Bari Sarak, Sonadanga, Khulna | Khulna | 01713-713342 |
Zaman Motors | Kotiadi Bus Stand, Kotiadi, Kishorganj | Kishorganj | 01711-986145 |
New Kustia Motors | Jhautala Mor, Mojompur, Kushtia. | Kushtia | 01713-918031 |
Oyshi Enterprise | Tushbhander, Kaligonj, Lalmonirhat. | Lalmonirhat | 01734-245162 |
Tithi Enterprise | Uttar Tehmuhoni (East side of New Market) Laxmipur | Laxmipur | 01712-215348 01716-6159514 |
Mojibor Auto Center | Ramgong Sorkari Collage Gate, Ramgong, Laxmipur | Laxmipur | 01712-008141 01685-912900 |
M/S Shiraj Motors | Bokultola, Court Road, Meherpur Sadar, Meherpur. | Meherpur | 01936-924430 |
ASB Motors | Pashchim Bazar, Sylhet-Srimongol Road, Moulvi Bazar | Moulvi Bazar | 01740-201201,01711-907933 |
Green Automobile | 20/C, Kalibari Road (Beside Sohag Party Center), Mymensingh | Mymensingh | 01711-136928 |
Manik Enterprise | Nazipur, Pottnitola, Naogaon | Naogaon | 01713-732330 |
M/S Mahbub Traders | College Road, Niyamotpur Bazar, Naogaon | Naogaon | 01716-389946 01919-389946 |
Bhai Bhai Traders | West Road near Govt. Hospital, Mohadebpur, Naogaon | Naogaon | 01738-545475 |
Mrredula International | Assrom Road, Rupganj Bazar, Narail. | Narail | 01403-111211 |
S.A Motors | Bhelanagar, Narsingdi | Narsingdi | 01732-544446 |
Dhaka Machinery | 39, Zillur Super Market, Chalkrampur, Dhaka Road, Natore | Natore | 01711-163165 |
Adarsha Enterprise | Shah Sultan Road, Netrokona Sadar, Netrokona | Netrokona | 01711-513003 |
M/S AK Enterprise | Rupali Bank Bhabon Nichtola, Babur Hat, Dimla, Nilphamari | Nilphamari | 01718-192825 01926-957144 |
Sk Traders | Anandababur Pull, Nilphamari | Nilphamari | 01715-082149 01780-104285 |
Amin Motors | C & B Road, Purna Nazar, Chatkhil, Noakhali | Noakhali | 01685-008060 01822-859555 |
Samit Motors | Uzzalapur, Maizdi Court, Main Road, Noakhali | Noakhali | 01819-203912 |
Swapno Motors | Pabna P.I Road (Near Adarsa Girl’s School), Pabna | Pabna | 01701-660011 01761-862872 |
Abir Motors | Muktijuddha Market, Kashinathpur Bazar, Bogra Road, Opposite of Polli Biddute, Pabna | Pabna | 01719-253221 |
Mijan Motors | Islam Bhaban, Bus Stand (South Side), Town Kalikapur, Patuakhali | Patuakhali | 01724-768821 |
Abdullah Enterprise | Pouro Market, Main Road, Rajbari | Rajbari | 01779-004664 |
Farhan Multimedia | Dyingpara Mor, Godagari, Rajshahi | Rajshahi | 01712-255299,01767-863646 |
Real Motors | Taherpur Bazer, Baghmara, Rajshahi | Rajshahi | 01727-250015 |
New Rajshahi Motor’s | Ranibazar, Rajshahi. | Rajshahi | 01717-005734 |
Kazi Motor’s | Keshorhat Bazar, Mohonpur, Rajshahi. | Rajshahi | 01710-441837 |
Sumi Motorcycle Garden | G.L Road, Kamal Kachna, Rangpur | Rangpur | 01708-111990 01716-618845 |
Umor Motors | Holding# 3, Shop# 528/6(549), Bus Stand, G.L Roy road, Bodorgonj, Rangpur | Rangpur | 01737-565677 01842-565677 |
Janvi Motors | 106, Momotaj Villa, Dagormora, Savar, Dhaka | Savar | 01723-133059 |
HA motors | Bongobondhu Road, Sayedpur | Sayedpur | 01916-842036 01769-552309 |
Akbar Motors | Chowrangir Mor, Shariatpur | Shariatpur | 01718-104397,01925-776649 |
Chairman Automobiles | Puraton Poshu Hospital Road, Sajaborkhila, Sherpur Town, Sherpur | Sherpur | 01711-786924 |
Arju Motors | Ghoshgati, Infront of pouroshova, Ullapara, Sirajgonj | Sirajgonj | 01711-302142 |
M/S Haider & CO | S B Fazlul Haque Road (Rail Gate), Sirajgonj | Sirajgonj | 01711-450875 |
Tashiz Enterprise | Palace Market, Station Road, Sunamgonj | Sunamganj | 01711-177537 |
Golden Motors | Sobhanighat Road, Naiorpurl, Sylhet | Sylhet | 01717-490419 |
Beanibazar Motors | Beani Bazar, Sylhet | Sylhet | 01798-115282 |
Saptadinga Sarbaraho | AR Building, Moulavibazar Road, Sreemongol | Sylhet | 01711-156436 |
Pirojpur | Khan Market, Bipash Road, CO Office, Pirojpur. | Tafshi Enterprise | 01763-903857 |
Aurin Enterprise | Old Bus Stand, Tangail. | Tangail | 01817-080679 |
Rasel Motor’s | Jamalpur Road (Opposite Upazilla Hospital), Modhupur, Tangail | Tangail | 01714-097767 |
J.S Enterprise | Bangabandhu Sarak, Thakurgaon | Thakurgaon | 01728-502151,01770-367835 |
Additional information
Weight | 156 kg |
---|---|
Dimensions | 2140 × 800 × 1050 cm |
Color | Black, Blue, Gray, Red |
Weight | 156 Kg |