Kawasaki Ninja 125 | Price,...
৳ 499,000.00
Engine-125 cc | Power-15 HP | Gear-6 Speed | Kerb Weight-148 kg | Top speed-120 kmph | Millage-35kmpl | Brake-Dual ABS |
Description
Kawasaki Ninja 125 Sports Bike At A Glance

Particulars | Parameter |
Type | Sports Bike |
Engine Displacement | 125 cc |
Output/Power | 15HP |
Max Torque | 12NM |
Kerb Weight | 148kg |
Gear Box | 6 Speed |
Top Speed | 120 Km/hr (Aprox.) |
Millage | 35 km/Litre(Approx.) |
Introduction:
The Kawasaki Ninja 125 is the Super Sports class of 125cc segment bike in Bangladesh provided by Asian Motorbikes Limited. Its a Japanese Brand.
The Kawasaki Ninja 125 is accelerated by 125cc engine which produce a power of 15 HP and a torque of 12 Nm ensuring 120km/hr top speed. With ABS both front Disc & rear Disc brake, Ninja 125 ensure safety and smooth riding experience to the riders by providing 35 km/L (Approx.) on an average millage. This Sports bikes weight is as 148 kg and has a fuel tank capacity of 11 Litres.
Kawasaki Ninja 125 price review with popular branded Sports Bikes in Bangladesh
Brand | Variant | Segment | Price |
---|---|---|---|
Bajaj | Avenger 160 ABS | 160cc | 266,500 |
Bajaj | Pulsar 150 SD (Glossy) | 150cc | 198,500 |
Bajaj | Pulsar 150 TD (Glossy) | 150cc | 205,500 |
Bajaj | Pulsar 150 TD ABS | 150cc | 220,900 |
Bajaj | Pulsar NS 160 ABS | 160cc | 262,500 |
Hero | Hunk 150R ABS | 150cc | 195,990 |
Hero | Hunk 150R DD | 150cc | 184,500 |
Hero | Hunk DD | 150cc | 161,990 |
Hero | Hunk DDM | 150cc | 168,990 |
Hero | Hunk SD | 150cc | 151,990 |
Hero | Hunk SDM | 150cc | 166,500 |
Hero | New Thiller DD-BS6-ABS | 160cc | 206,000 |
Hero | New Thiller SD-BS6-ABS | 160cc | 196,000 |
Honda | CB Hornet CBS | 160cc | 208,500 |
Honda | CBR 150 R-D.ABS | 150cc | 550,000 |
Honda | X Blade DD ABS | 160cc | 215,500 |
Honda | X Blade SD | 160cc | 190,500 |
Suzuki | Bandit Dual Ch. ABS | 155cc | 319,950 |
Suzuki | Gixxer Carburetor Disc | 155cc | 243,950 |
Suzuki | Gixxer Classic Plus | 155cc | 199,950 |
Suzuki | Gixxer Fi ABS Pearl | 155cc | 293,950 |
Suzuki | Gixxer Mono Tone | 155cc | 192,950 |
Suzuki | Gixxer FI ABS | 155cc | 266,950 |
Suzuki | Gixxer SF FI Matt Plus | 150cc | 330,950 |
Suzuki | Gixxer SF FI-ABS | 150cc | 322,950 |
Suzuki | Gixxer GSX R150 ABS | 150cc | 455,000 |
Suzuki | Intruder ABS | 155cc | 319,950 |
TVS | Apache RTR 4V DD | 160cc | 230,990 |
TVS | Apache RTR 4V ABS | 160cc | 245,990 |
TVS | Apache RTR 4V SD | 160cc | 220,990 |
TVS | RTR 160 2V SD | 160cc | 200,990 |
TVS | RTR 160 2V ABS | 160cc | 210,900 |
Yamaha | Fazer FI V2 | 150cc | 299,000 |
Yamaha | FZS V2 | 150cc | 225,500 |
Yamaha | FZS V3 | 150cc | 255,000 |
Yamaha | MT 15 | 155cc | 428,000 |
Yamaha | R15V3 Dual ABS | 155cc | 485,000 |
Yamaha | R15 V4 | 155cc | 595,000 |
Colour Variant of Kawasaki Ninja 125
Top Speed & Millage of Kawasaki Ninja 125
Particulars | Parameter |
Top Speed | 120 km/hr (Approx.) |
Millage | 35 km/L(Approx.) |
Details Specifications of Kawasaki Ninja 125
Engine & Transmission
Particulars | Parameter |
Engine Type | 4-stroke, Liquid-Cooled, DOHC,Single Cylinder |
Displacement | 125 cc |
Maximum Power | 14.8 HP @ 10000 rpm |
Maximum Torque | 11.7NM @ 7700 rpm |
Valve System | Four Valve |
Gear | 6 Speed |
Bore × Stroke | 58 × 47.2mm |
Starting | Electric |
Supply System | Fuel Injection |
Cooling System | Liquid Cooled |
Mileage | 35 (Approx) |
Top Speed | 120 kmph |
Chassis and Suspension
Particulars | Parameter |
Front Suspension: | 37 Mm Telescopic Fork |
Rear Suspension: | Uni-Trak, Gas-Charged Shock With Adjustable Preload |
Frame: | Tubular Diamond, Steel |
Wheel, Tyre & Brake
Particulars | Parameter |
Tyre Size Front | 100/80-17 M/C 52S |
Tyre Size Rear | 130/70-17 M/C 62S |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Wheel Size | Both 17 inch |
Brake | Dual Channel ABS |
Front Brakes | 290mm Single Disc |
Rear Brakes | 220mm Single Disc |
Dimension
Particulars | Parameter |
Overall Length | 1935 mm |
Overall Width | 685 mm |
Overall Height | 1075mm |
Wheelbase | 1330 mm |
Ground Clearance | 170 mm |
Seat Height | 785 mm |
Curb Weight | 148 kg |
Fuel Tank | 11 litres |
Electrical System
Particulars | Parameter |
Battery | 12 V, 6 AH, MF |
Pass Light | Yes |
Battery Type | MF |
Head Light | LED |
Tail Light | LED |
Key Features of Kawasaki Ninja 125
Key Features
Particulars | Parameter |
Body Type | Super Sports |
Braking System | Dual Channel ABS |
Key Highlights | Dual ABS, Sporty aggressive looks, Wp upside forks suspension, 6 speed gear, 120 kmph top speed, LED headlamps,290mm wide Disc,4 valve racing liquid cooled engine etc |
Mileage | 35 km/L (Approx.) |
Performance | Accelerate 0-100 kmph in around 10-11 seconds. |
Top Speed | 120 km/hr(Approx.) |
Speedometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Pillion Footrest | Yes |
Electric Start | Yes |
Gear Indicator | Yes |
Stand Alarm | Yes |
Step-up Seat/Split Seat | Yes |
Find Kawasaki Showroom Addresses In Bangladesh
Dealer Name | Address | Location | District | Contact no |
---|---|---|---|---|
Riders Club, Jessore | Jessore- 15 R.N. Road, Jessore | Jessore | Jessore | 01730-883260 |
Taiba Motors | 42, Middle Badda, Dhaka 1212 Dhaka, Bangladesh | Badda | Dhaka | 01613-696666 |
Vulcan Lifestyle | 85/A, New Eskaton Road, Dhaka -1000 | Eskaton | Dhaka | 01844-560000 |
FAQs (Frequently Asked Questions)
Kawasaki KLX 150BF is for 150cc
Millage-35-40 km/L( Kilometer per Litre)