Lifan KPT 150 FI ABS | Price,...
৳ 310,000.00
Engine-150 CC FI | Power-20.4 PS | Gear-6 speed | Kerb Weight-158kg | Top speed-120kmph | Millage-40kmpl | Dual ABS Brake |
Description
Lifan KPT 150 FI ABS Sports At A Glance

Particulars | Parameter |
Type | Adv Super Sports |
Engine Capacity | 150CC, 4 Stroke, Oil Cooled |
Maximum Horse Power | 20.4PS @ 9000 rpm |
Maxmium Torque | 17.5 Nm @7500rpm |
Fuel System | LGC-FI |
Gear | 6 speed |
Fuel Tank Capacity | 13 Litres |
Curb weight | 158kg |
Top Speed | 120kmph(approx) |
Millage | 40kmpl(approx) |
Brake | Dual Channel ABS |
.
Lifan KPT 150 FI ABS Sports
The Lifan KPT 150 FI ABS Sports is the advance racing form super sports version of 165cc segment in Bangladesh provided by Rasel Industries Ltd cum Lifan Bangladesh.
The Lifan KPT 150 FI ABS Sports accelerated by 165cc FI engine which produce a power of 17PS and a torque of 17 Nm. With Dual Channel ABS brakes, Lifan KPR 165 Racing Sports Edition presents safety and smooth riding experience to the riders. This KPR 165 New Edition bike weight is as 158 kg and has a fuel tank capacity of 13 liters.
Lifan KPT 150 FI ABS Sports price review with popular Branded FI ABS Sports Bikes in Bangladesh
Lifan KPT 150 FI ABS is a product of Lifan and the price is BDT 310,000/-. Lifan is the brand of China and assembled by Lifan Bangladesh. This bike is accelerated by 150cc racing engine which produced Maximum power 20.4Bhp @ 9000rpm and its maximum torque is 17.5Nm. Lifan KPT 150 can runs 120 KM per hour and it burns fuel 40 KM per Liter (approx).
Brand | Variant | Segment | Price |
---|---|---|---|
Bajaj | Avenger 160 ABS | 160cc | 266,500 |
Bajaj | Pulsar 150 SD (Glossy) | 150cc | 198,500 |
Bajaj | Pulsar 150 TD (Glossy) | 150cc | 205,500 |
Bajaj | Pulsar 150 TD ABS | 150cc | 220,900 |
Bajaj | Pulsar NS 160 ABS | 160cc | 262,500 |
Hero | Hunk 150R ABS | 150cc | 195,990 |
Hero | Hunk 150R DD | 150cc | 184,500 |
Hero | Hunk DD | 150cc | 161,990 |
Hero | Hunk DDM | 150cc | 168,990 |
Hero | Hunk SD | 150cc | 151,990 |
Hero | Hunk SDM | 150cc | 166,500 |
Hero | New Thiller DD-BS6-ABS | 160cc | 206,000 |
Hero | New Thiller SD-BS6-ABS | 160cc | 196,000 |
Honda | CB Hornet CBS | 160cc | 208,500 |
Honda | CBR 150 R-D.ABS | 150cc | 550,000 |
Honda | X Blade DD ABS | 160cc | 215,500 |
Honda | X Blade SD | 160cc | 190,500 |
Suzuki | Bandit Dual Ch. ABS | 155cc | 319,950 |
Suzuki | Gixxer Carburetor Disc | 155cc | 243,950 |
Suzuki | Gixxer Classic Plus | 155cc | 199,950 |
Suzuki | Gixxer Fi ABS Pearl | 155cc | 293,950 |
Suzuki | Gixxer Mono Tone | 155cc | 192,950 |
Suzuki | Gixxer FI ABS | 155cc | 266,950 |
Suzuki | Gixxer SF FI Matt Plus | 150cc | 330,950 |
Suzuki | Gixxer SF FI-ABS | 150cc | 322,950 |
Suzuki | Gixxer GSX R150 ABS | 150cc | 455,000 |
Suzuki | Intruder ABS | 155cc | 319,950 |
TVS | Apache RTR 4V DD | 160cc | 230,990 |
TVS | Apache RTR 4V ABS | 160cc | 245,990 |
TVS | Apache RTR 4V SD | 160cc | 220,990 |
TVS | RTR 160 2V SD | 160cc | 200,990 |
TVS | RTR 160 2V ABS | 160cc | 210,900 |
Yamaha | Fazer FI V2 | 150cc | 299,000 |
Yamaha | FZS V2 | 150cc | 225,500 |
Yamaha | FZS V3 | 150cc | 255,000 |
Yamaha | MT 15 | 155cc | 428,000 |
Yamaha | R15V3 Dual ABS | 155cc | 485,000 |
Yamaha | R15 V4 | 155cc | 595,000 |
Lifan KPT 150 FI ABS Sports price review compare to others sports bikes in Bangladesh
KTM RC 125 Price: ৳ 635,000.00

Colour Variant of Lifan KPT 150 FI ABS
Colour Variant:
Lifan KPT 150 FI ABS Racing Sports new version is offering 4 color variants likely Black, Blue, Green & Rosy Gold for the riders.
Top Speed & Millage of Lifan KPT 150 FI ABS
Particulars | Parameter |
Top Speed | 120kmph (Approx.) |
Millage | 45kmpl(Approx.) |
Millage | 40kmpl (Riders Reported) |
Lifan KPT 150 FI ABS Racing Sports bike is powered by 150cc racing engine which generates Maximum power 20.4Bhp @ 9000rpm and its maximum torque is 17.5Nm. Lifan KPT 150 FI can runs 120 KM per hour and it burns fuel 40 KM per Liter (approx).
Details Specifications of Lifan KPT 150 FI ABS
Engine & Transmission
Particulars | Parameter |
Engine type | Oil cooled, 4-stroke, SOHC, 2-valve, 1 cylinder |
Displacement | 150cm3 |
Bore and Stroke | 64mm×51.2mm |
Compression ratio | 11.5:1 |
Maximum power | 20.4PS @9000 RPM |
Maximum torque | 17.5 N-m @7500 RPM |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Fuel system | LGC-FI |
Ignition system | LGC |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final drive | Chain |
Chassis and Suspension
Particulars | Parameter |
Frame type | Double Cradle bar |
Front suspension system | Telescopic forks |
Rear suspension system | Monoshock |
Wheel, Tyre & Brake
Particulars | Parameter |
Front Wheel | 100/80-17 |
Rear Wheel | 130/70-17 |
RIM | Alloy |
Front brake | 300 MM Disc with ABS |
Rear brake | Disc 220mm with ABS |
Front RIM | 2.50×17 |
Rear RIM | 3.0×17 |
Dimension
Particulars | Parameter |
Overall length x width x height | 2050 mm x 760 mm x 1120 mm |
Seat height | 790 mm |
Wheel base | 1340 mm |
Minimum ground clearance | 180 mm |
Curb weight(including full oil and fuel tank) | 158 kg |
Fuel tank capacity | 13 Liters |
Electrical System
Particulars | Parameter |
Spark plug model | NGK/MR8E9 |
Battery voltage/capacity | 12V,4.0Ah(10HR) |
Battery type | ETZ-5 |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | 12V, 10W x 2 |
Key Features of Lifan KPT 150 FI ABS
Key Features
Particulars | Parameter |
Body Type | Racing Sports |
Braking System | Double Disc |
Key Highlights | Futuristic Design, Wide Rear Tyre, Powerful Engine, All-Digital Console, Disc |
Mileage | 40 kmpl (approximate). |
Performance | Accelerate from 0-100 kmph in 12.08 seconds. |
Top Speed | 120 kmph (approx.) |
Tripmeter Type | Digital |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | No |
AHO (Automatic Headlight On) | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Warning Indicator | Yes |
Gear Indicator | Yes |
Low Oil Indicator | Yes |
Pillion Seat | Yes |
ABS | No |
Engine Kill Switch | Yes |
Negative LCD Displaywith Gear Shift Indication | Yes |
Bi Functional LED Headlight | Yes |
Lifan Dealer/Showroom Addresses In Bangladesh
Name Of Dealer | Address | Location | Contact |
---|---|---|---|
Progressive Motors | B.Baria Sadar B.Baria | B. Baria | 01793-600601 |
Arafat Motors | By pass Road,Bagerhat | Bagerhat | 01711-339210 |
Karmo Unnayon | Bogra Road, Munshi garage Barishal | Barishal | 01711-939667 |
Shogib Motors | D K P Sarak,Borguna Sarak,Borguna | Borguna | 01716-554692 |
K D A Motors | Muradpur,Chittagong | Chittagong | 01714-080932 |
J M E Motors | 1717 S K Mujib Road,Agrabad,Chattogram | Chittagong | 01711-122261 |
Lucky Motors | Laksam,Comilla | Comilla | 01711-334295 |
Mamun Enterprise | Telicona ChalkBazar, Comilla | Comilla | 01827-506791 |
Ohie Motors | Nichintopur,Comilla Cantoment,Comilla-3500 | Comilla | 01707-610461 |
Nabill Motors | Main Road, Cox’sbazar, | Cox's Bazar | 01711-315320 |
New Bike Center | 28,New Eskaton Road(Shop No-8) Dhaka-1000 | Dhaka | 01797-321126 |
Maisha Enterprise | Tejkunipara, Firmgate,Dhaka | Dhaka | 01711-071641 |
NXT Speed | 615/4,Bashila mainRoad, Mohammadpur, Dhaka-1207 | Dhaka | 01743-921093 |
Sawari BD | House-25,Road-5 Block-A,Mirpur, Section-2,Dhaka-1216 | Dhaka | 01711-436003 |
Shohan Bikes | 77,DIT Road,Malibag Dhaka-1217 | Dhaka | 01616-632745 |
Drive 4ward | 273/3 West Manikdi Dhaka | Dhaka | 01933-334443 |
Kohinur Motors | 348/4/E,Pirerbagh Mirpur,Dhaka-1216 | Dhaka | 01718-740863 |
Bapari Bike Center | Hospital Moor Sadarpur,Faridpur | Faridpur | 01307-953787 |
M/S Rakib Motors | 65,Rashid building,S S K Road,Feni | Feni | 01719-332633 |
Bismillah Motors | Gazipur,Pollibiddut,Gazipur | Gazipur | 01713-579374 |
Nayeem Bike Cener | Mawna Chowrasta,Sreepur,Gazipur | Gazipur | 01700-592019 |
Tarunno Enterprise | Jamalpur Sadar, BisicMore,NewBaipas, Medical College Road, Jamalpur | Jamalpur | 01723-813837 |
Venus Auto | 22,Rail Road,Jessore | Jessore | 01977-067672 |
Arefin Enterprise | Harail,SadarRoad,Joypur, Joypurhat Sadar | Joypurhat | 01773-511523 |
Madina Auto | 41,M A Bari Road Sonadanga,Khulna | Khulna | 01914-404638 |
Elite Autos | UpazilaMoor,Hotel Noor International, Kushtia | Kushtia | 01722-605459 |
One Motor Corporation | 22/6-A,Dhakeswari Road,Palassey,Dhaka-1211 | Laxipur | 01750-053640 |
Rapiha Motors | Morium Market, Lokkhipur Sadar, Lokkhipur | Laxipur | 01971-304012 |
Alam Motors | Ghatmajhi,Madaripur Sadar,Madaripur | Madaripur | 01931-614448 |
Walid Motors | Manikganj Sadar | Manikganj | 01761-850188 |
Zilani Motors | Issorganj,Mymensingh | Mymensingh | 01866-439614 |
Salman Motors | Mymensingh Sadar,131/Kha,I E B Bhaban Patgudam,Mymensingh | Mymensingh | 01733-135509 |
Nasim Enterprise | Sapahar,Naogaon | Naogaon | 01728-172467 |
Bhai Bhai Motors | Bhulta,Rupganj,Narayangaj | Narayangaj | 01676-733946 |
Dhaka Motors | Sastapur,Fatullah, Narayanganj-1420 | Narayanganj | 01633-354006 |
S A Motors | Velanagar, Narsingdi | Narshingdi | 01715-152581 |
Dhaka Machineries | Natore Sadar | Natore | 01743-905921 |
Rabbi Motors | Kashinathpur,Pabna | Pabna | 01716-141674 |
Asia Motors | Panchgarh Sadar | Panchgarh | 01717-817124 |
Mahir Motors | Rangpur Sadar | Rangpur | 01740-954979 |
Rokeya trading | Khalashpir,Rangpur,Pirganj,Rangpur | Rangpur | 01713-726525 |
Mohidul Motors | Bus Stand,Satkhira | Satkhira | 01716-803971 |
Oyshi Motors | Sirajganj Sadar | Sirajganj | 01711-902700 |
Golden Motors | Sylhet Sadar, Naiorpul,Sylhet | Sylhet | 01717-490419 |
Motorcycle Museum | Bianibazar,Sylhet | Sylhet | 01713-414994 |
Race Enterprise | Tangail Sadar | Tangail | 01713-581837 |
Rasel Motors | Modhupur,Tangail, Modhupur | Tangail | 01827-196641 |
Additional information
Weight | 150 kg |
---|---|
Dimensions | 2050 × 760 × 1120 cm |