Lifan Scooter KPV 150 | Price,...
৳ 280,000.00
Engine-150 CC | Power-14 bhp | Gear-Auto | Kerb Weight-143 kg | Top speed-100kmph | Millage-45kmpl | Dual Disc |
Description
Lifan Scooter KPV 150 At A Glance

Particulars | Parameter |
Type | Scooter |
Engine Displacement | 150cc |
Output/Power | 14Ps@ 8500 rpm |
Max Torque | 13 Nm @ 7500rpm |
Kerb Weight | 143 Kg |
Gear Box | CVT |
Top Speed | 100 Km/hr (Aprox.) |
Millage | 40 km/Litre |
Lifan Scooter KPV 150
The Lifan Scooter KPV 150 is the Scooter class of 150cc segment in Bangladesh provided by Lifan Bangladesh.
The Lifan Scooter KPV 150 is accelerated by 150cc liquid cooled engine which produce a power of 14PS and a torque of 13 Nm ensuring 100km/hr top speed. With both wheel disc brake, Lifan Scooter KPV 150 ensure safety and smooth riding experience to the riders by providing 40km/L (Approx.) on an average millage. This Scooter weight is as 143 kg and has a fuel tank capacity of 11 Litres.
Lifan Scooter KPV 150 price review with popular branded Scooters in Bangladesh
Lifan KPV 150 is a product of Lifan and its price is as BDT 280,000/-. Lifan is the brand of China. Lifan KPV 150 is Assembled by Lifan Bangladesh. This bike is powered by 150 engine which generates Maximum power 14 BHP and its maximum torque is 13 Nm.
Popular Brand In BD | Scooter | Scooter CC | Price ৳ |
---|---|---|---|
TVS | Wego | 110 | 1,44,900 |
TVS | NTorq | 125 | 1,79,900 |
Hero | Pleasure | 100 | 1,34,990 |
Hero | Maestro Edge | 110 | 1,41,990 |
Honda | Dio | 110 | 1,65,900 |
Suzuki | Let's | 110 | 1,50,000 |
Suzuki | Access | 125 | 1,69,950 |
Suzuki | Burgman | 125 | 2,49,000 |
Yamaha | Street Rally | 110 | 1,65,000 |
Runner | Kite+ | 110 | 91,000 |
Runner | Skooty | 110 | 99,000 |
Vespa | VXL 150 | 150 | 2,28,000 |
Vespa | SXL 150 | 150 | 2,27,000 |
Vespa | VXL 125 | 125 | 2,02,650 |
Vespa | SXL 125 | 125 | 2,06,850 |
Vespa | Notte 125 | 125 | 1,73,250 |
Vespa | LX 125 | 125 | 1,84,800 |
Aprilia | SR 150 Race ABS | 150 | 2,58,000 |
Aprilia | SR 150 | 150 | 1,89,000 |
Aprilia | SR 125 | 125 | 1,73,250 |
Lifan Scooter KPV 150 price review with its Variants
Lifan KPV 150 Price : ৳ 280,000/-

Lifan KPV 150 FI ABS Price : ৳ 299,000/-

Lifan KPV 150 FI ABS(Youth Edition) Price : ৳ 310,000/-

Colour Variant of Lifan Scooter KPV 150
Colour Variant:
Lifan Scooter KPV 150 offers 3 colour shade as Red, Blue & Grey for the riders
Top Speed & Millage of Lifan Scooter KPV 150
Particulars | Parameter |
Top Speed | 100km/hr (Approx.) |
Millage | 40km/L(Approx.) |
The Scooter KPV 150 is powered by 150 engine which generates Maximum power 14 BHP and its maximum torque is 13 Nm and can run 100Km per Hour and fuel consumption rate 40Km per Liter.
Details Specifications of Lifan Scooter KPV 150
Engine & Transmission
Particulars | Parameter |
Type | 4-Stroke, 1-Cylinder, Oil-Cooled, Sohc, |
Displacement | 150cc |
Maximum Power | 14 bhp @ 8500 rpm |
Maximum Torque | 13 Nm @ 7500 rpm |
Transmission | CVT |
Starter | Self & Kick |
Top Speed | 100kmph(Approx.) |
Mileage | 40 Kmpl(Approx.) |
Chassis and Suspension
Particulars | Parameter |
Front Sus: | Telescopic Hydraulic Forks |
Rear Sus: | Monoshock |
Wheel, Tyre & Brake
Particulars | Parameter |
Front | 100/80-14 |
Rear | 120/70-14 |
Type | Tubeless |
Front Brake | Disc |
Rear Brake | Disc |
Dimension
Particulars | Parameter |
Overall Length | 1985 MM |
Overall Width | 703 MM |
Overall Height | 1166 MM |
Wheel Base | 1320 MM |
Ground Clearance | 180MM |
Seat Height | 765MM |
Curb Weight | 143KG |
Fuel Tank Capacity | 11 Ltr |
Electrical System
Particulars | Parameter |
Battery Type | MF |
Capacity | 5Ah |
Voltage | 12V |
Head Light | Halogen |
Tail Light | Bulb |
Turn Signal Light (Front) | Bulb |
Turn Signal Light (Rear) | Bulb |
Key Features of Lifan Scooter KPV 150
Key Features
Particulars | Parameter |
Body Type | Scooter |
Braking System | Double Disc |
Key Highlights | 14″ Wheels, Sigle Disc Brake, Powerful Race tuned Engine, Telescopic Forks, Aggressive look, Monoshock |
Mileage | 40km/L (Approx.) |
Performance | Accelerate 0-60 kmph in around 8 seconds. |
Top Speed | 100 km/hr(Approx.) |
Speedometer | Analogue |
Trip Meter | Analogue |
Odometer | Analogue |
Clock | Digital |
Fuel Gauge | Analogue |
Pillion Footrest | Yes |
Electric Start | Yes |
Metal Grabrail | Yes |
Stand Alarm | No |
Under Seat Storage | Yes |
Lifan Dealer/Showroom Addresses In Bangladesh
Name Of Dealer | Address | Location | Contact |
---|---|---|---|
Progressive Motors | B.Baria Sadar B.Baria | B. Baria | 01793-600601 |
Arafat Motors | By pass Road,Bagerhat | Bagerhat | 01711-339210 |
Karmo Unnayon | Bogra Road, Munshi garage Barishal | Barishal | 01711-939667 |
Shogib Motors | D K P Sarak,Borguna Sarak,Borguna | Borguna | 01716-554692 |
K D A Motors | Muradpur,Chittagong | Chittagong | 01714-080932 |
J M E Motors | 1717 S K Mujib Road,Agrabad,Chattogram | Chittagong | 01711-122261 |
Lucky Motors | Laksam,Comilla | Comilla | 01711-334295 |
Mamun Enterprise | Telicona ChalkBazar, Comilla | Comilla | 01827-506791 |
Ohie Motors | Nichintopur,Comilla Cantoment,Comilla-3500 | Comilla | 01707-610461 |
Nabill Motors | Main Road, Cox’sbazar, | Cox's Bazar | 01711-315320 |
New Bike Center | 28,New Eskaton Road(Shop No-8) Dhaka-1000 | Dhaka | 01797-321126 |
Maisha Enterprise | Tejkunipara, Firmgate,Dhaka | Dhaka | 01711-071641 |
NXT Speed | 615/4,Bashila mainRoad, Mohammadpur, Dhaka-1207 | Dhaka | 01743-921093 |
Sawari BD | House-25,Road-5 Block-A,Mirpur, Section-2,Dhaka-1216 | Dhaka | 01711-436003 |
Shohan Bikes | 77,DIT Road,Malibag Dhaka-1217 | Dhaka | 01616-632745 |
Drive 4ward | 273/3 West Manikdi Dhaka | Dhaka | 01933-334443 |
Kohinur Motors | 348/4/E,Pirerbagh Mirpur,Dhaka-1216 | Dhaka | 01718-740863 |
Bapari Bike Center | Hospital Moor Sadarpur,Faridpur | Faridpur | 01307-953787 |
M/S Rakib Motors | 65,Rashid building,S S K Road,Feni | Feni | 01719-332633 |
Bismillah Motors | Gazipur,Pollibiddut,Gazipur | Gazipur | 01713-579374 |
Nayeem Bike Cener | Mawna Chowrasta,Sreepur,Gazipur | Gazipur | 01700-592019 |
Tarunno Enterprise | Jamalpur Sadar, BisicMore,NewBaipas, Medical College Road, Jamalpur | Jamalpur | 01723-813837 |
Venus Auto | 22,Rail Road,Jessore | Jessore | 01977-067672 |
Arefin Enterprise | Harail,SadarRoad,Joypur, Joypurhat Sadar | Joypurhat | 01773-511523 |
Madina Auto | 41,M A Bari Road Sonadanga,Khulna | Khulna | 01914-404638 |
Elite Autos | UpazilaMoor,Hotel Noor International, Kushtia | Kushtia | 01722-605459 |
One Motor Corporation | 22/6-A,Dhakeswari Road,Palassey,Dhaka-1211 | Laxipur | 01750-053640 |
Rapiha Motors | Morium Market, Lokkhipur Sadar, Lokkhipur | Laxipur | 01971-304012 |
Alam Motors | Ghatmajhi,Madaripur Sadar,Madaripur | Madaripur | 01931-614448 |
Walid Motors | Manikganj Sadar | Manikganj | 01761-850188 |
Zilani Motors | Issorganj,Mymensingh | Mymensingh | 01866-439614 |
Salman Motors | Mymensingh Sadar,131/Kha,I E B Bhaban Patgudam,Mymensingh | Mymensingh | 01733-135509 |
Nasim Enterprise | Sapahar,Naogaon | Naogaon | 01728-172467 |
Bhai Bhai Motors | Bhulta,Rupganj,Narayangaj | Narayangaj | 01676-733946 |
Dhaka Motors | Sastapur,Fatullah, Narayanganj-1420 | Narayanganj | 01633-354006 |
S A Motors | Velanagar, Narsingdi | Narshingdi | 01715-152581 |
Dhaka Machineries | Natore Sadar | Natore | 01743-905921 |
Rabbi Motors | Kashinathpur,Pabna | Pabna | 01716-141674 |
Asia Motors | Panchgarh Sadar | Panchgarh | 01717-817124 |
Mahir Motors | Rangpur Sadar | Rangpur | 01740-954979 |
Rokeya trading | Khalashpir,Rangpur,Pirganj,Rangpur | Rangpur | 01713-726525 |
Mohidul Motors | Bus Stand,Satkhira | Satkhira | 01716-803971 |
Oyshi Motors | Sirajganj Sadar | Sirajganj | 01711-902700 |
Golden Motors | Sylhet Sadar, Naiorpul,Sylhet | Sylhet | 01717-490419 |
Motorcycle Museum | Bianibazar,Sylhet | Sylhet | 01713-414994 |
Race Enterprise | Tangail Sadar | Tangail | 01713-581837 |
Rasel Motors | Modhupur,Tangail, Modhupur | Tangail | 01827-196641 |
FAQs (Frequently Asked Questions)
Millage-40km/L( Kilometer per Litre) for Lifan Scooter KPV 150
Additional information
Weight | 143 kg |
---|---|
Dimensions | 1990 × 760 × 1050 cm |