Roadmaster Rex 80 | Price,...
৳ 70,900.00
Engine-80 CC FI | Power-6 PS | Gear-4-Speed | Kerb Weight-88.8 Kg | Top speed-80kmph | Millage-65kmpl | Drum Brake |
Description
Roadmaster Rex 80 At A Glance

Particulars | Parameter |
Type | Commuter |
Engine Capacity | 80CC, 4 Stroke/2-valve, Air cooled |
Maximum Horse Power | 6 PS @ 8000rpm |
Maxmium Torque | N/A |
Fuel System | Carburetor |
Gear | 4 Speed |
Fuel Tank Capacity | 9.5 Litres |
Curb weight | 88.8 Kg |
Top Speed | 80kmph(approx) |
Millage | 65kmpl(approx) |
.
Roadmaster Rex 80
The Roadmaster Rex 80 is the Commuter version of 80cc segment in Bangladesh provided by Roadmaster Motors Ltd cum Roadmaster Bangladesh.
The Roadmaster Rex 80 commuter accelerated by 80cc carburetor engine which produce a power of 6 PS and significant Torque that ensure 80kmph top speed. With both front and rear drum brakes, Roadmaster Rex 80 commuter presents safety and smooth riding experience to the riders. This Rex 80 street commuter bike weight is as 88.8 kg and has a fuel tank capacity of 9.5 liters.
Roadmaster Rex 80 price review with popular Branded 100cc Commuter Bikes in Bangladesh
The Rex 80 is Chines Branded Motorcycle and imported & marketed by Roadmaster Motors Ltd. The price of Roadmaster Rex 80 is as BDT 70,900/- .The Rex 80 motorcycle appears with the version of the 80cc, single-cylinder air cooled carburetor engine that produces 6 PS@8000 rpm and significant torque that combine to a 4 speed gear box ensure 80kmph top speed. The Millage of Rex 80 commuter is as 65kmpl (approx.) on an average.
Brand | Segment | Variant | Price |
---|---|---|---|
Bajaj | 100cc | CT 100 ES | 107,000 |
Bajaj | 102cc | Platina 100 ES | 110,000 |
Bajaj | 110cc | Discover 110 Disc | 137,000 |
Bajaj | 110cc | Platina 110 H (Disc) | 124,500 |
Hero | 100cc | HF delux All Black BS4 | 108,500 |
Hero | 100cc | HF delux- BS4 | 106,500 |
Hero | 100cc | HF delux Self BS3 | 99,990 |
Hero | 100cc | Splender- BS4 | 102,990 |
Hero | 100cc | Splender Plus SE | 115,500 |
Hero | 100cc | Splender-i3S IBS | 114,500 |
Hero | 100cc | Splender-i3S IBS BS4 | 106,990 |
Hero | 100cc | Splender-Self BS3 | 102,990 |
Hero | 110cc | I Smart Plus | 119,500 |
Hero | 110cc | Maestro | 153,500 |
Hero | 110cc | Passion Disc | 136,990 |
Hero | 110cc | Passion Xpro Drum BS4 | 109,990 |
Hero | 110cc | Passion Xpro i3S | 117,990 |
Hero | 110cc | Passion Xpro Xtec | 136,500 |
Hero | 110cc | Pleasure | 146,000 |
Honda | 110cc | Dio-Drum-CBS | 185,900 |
Honda | 110cc | Dream 110 | 107,000 |
Honda | 110cc | Livo Disc CBS | 131,500 |
Honda | 110cc | Livo Drum | 119,900 |
Suzuki | 110cc | Hayate EP | 107,950 |
TVS | 100cc | Metro ELS | 112,990 |
TVS | 100cc | XL- Comfort | 90,990 |
TVS | 100cc | XL-100 I Touch | 75,900 |
TVS | 110cc | Jupiter | 142,900 |
TVS | 110cc | M plus Disc | 133,,990 |
TVS | 110cc | M plus Drum | 128,990 |
TVS | 110cc | Radeon | 123,990 |
TVS | 110cc | WEGO | 155,990 |
Roadmaster Prime 80 VS Rex 80
Colour Variant of Roadmaster Rex 80
Colour Variant:
Roadmaster Prime 80 commuter is offering only Red for the riders.
.
Top Speed & Millage of Roadmaster Rex 80
Particulars | Parameter |
Top Speed | 80kmph (Approx.) |
Millage | 65kmpl(Approx.) |
Engine & Performance:
The Rex 80 motorcycle appears with the version of the 80cc, single-cylinder air cooled carburetor engine that produces 6 PS@8000 rpm and significant torque that combine to a 4 speed gear box ensure 80kmph top speed. The Millage of Rex 80 commuter is as 65kmpl (approx.) on an average.
Details Specifications of Roadmaster Rex 80
Engine & Transmission
Particulars | Parameter |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve, 1 cylinder |
Displacement | 80cm3 |
Bore and Stroke | N/A |
Compression ratio | N/A |
Maximum power | 6 PS@8000 rpm |
Maximum torque | N/A |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Fuel system | Carburetor |
Ignition system | CDI |
Starter system | Electric/Kick |
Transmission system | Constant Mesh, 4-speed |
Final drive | Chain |
Chassis and Suspension
Particulars | Parameter |
Frame type | Not Available |
Front suspension system | Telescopic forks |
Rear suspension system | Twin-Spring loaded |
Wheel, Tyre & Brake
Particulars | Parameter |
Front Wheel | 2.5-17 |
Rear Wheel | 2.75-17 |
RIM | Alloy |
Front brake | Drum |
Rear brake | Drum |
Dimension
Particulars | Parameter |
Overall length x width x height | 1940 mm x 800 mm x 1300 mm |
Seat height | 765 mm |
Wheel base | 1200 mm |
Minimum ground clearance | 170 mm |
Curb weight(including full oil and fuel tank) | 88.8 Kg |
Fuel tank capacity | 9.5 Liters |
Electrical System
Particulars | Parameter |
Battery voltage/capacity | 12V,MF |
Battery type | MF |
Headlight | Bulb |
Auxiliary light | Bulb |
Brake/tail light | Bulb |
Turn signal light (Front and Rear) | 12V, 10W x 2 |
Key Features of Roadmaster Rex 80
Key Features
Particulars | Parameter |
Body Type | Commuter |
Braking System | Drum Brake |
Key Highlights | Alloy Wheel, Telescopic forks suspension, high ground clearance, fuel economy engine |
Mileage | 65 kmpl (approximate). |
Performance | Accelerate from 0-100 kmph in 12.08 seconds. |
Top Speed | 80 kmph (approx.) |
Tripmeter Type | Digital |
Speedometer | Digital |
Tachometer | Analogue |
Fuel gauge | Analogue |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | No |
AHO (Automatic Headlight On) | No |
Stand Alarm | No |
Stepped Seat | No |
Low Fuel Indicator | No |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Warning Indicator | No |
Gear Indicator | No |
Low Oil Indicator | No |
Pillion Seat | Yes |
ABS | No |
Engine Kill Switch | Yes |
Negative LCD Displaywith Gear Shift Indication | No |
Bi Functional LED Headlight | No |
Roadmaster Dealer/Showroom Addresses In Bangladesh
Dealer Name | Dealer Address | Location/District | Contact |
---|---|---|---|
Honda Palace | 226, SK Mujib Road, Agrabad, Chittagong | Agrabad, Chittagong | 01819-323608 |
RoadMaster Motors | 89/2, Shiraj Tower, New Airport Road, Kakoli, Bonani, Dhaka | Banani, Dhaka | 01976-699628 |
Anik Motors | Islam Market, Ramgar Road, Baryarhat, Chittagong | Chittagong | 01825-184943 |
Dream Motors | 365 Muradpur,Rohoman tower near, Hathazari Road, Chittagong | Chittagong | 01782-090898 |
Rising Motors | Fatickchari, Bibirhat, 1 No Khagrachari Road | Chittagong | 01812-241558, 01841-699619, 01841-699601 |
Prime Motors | Chittagong University Gate 2, Hathazari | Chittagong | 01954-184358, |
Jilani Motors | Nangolkot, Comilla | Comilla | 01811-222293, 01617-404004 |
Mehek Motors | Hazi Mansion, Nischintapur, Comilla Cant | Comilla | 01722-432130, 01918-479681 |
Roadmaster Motors | Update Group, Tower Hamlet (10th Floor), 16,Kemal Ataturk Avenue, Banani, Dhaka-1213, Bangladesh | Dhaka | +88 02 9820506, +88 02 9822322 |
Kohinur Motors | 42/8, Basila Road, Near Beribadh Tin rastar more, Mohammadpur, Dhaka | Dhaka | 01924-663322 |
Kohinur Motors Mirpur | 348/4/E,Pirerbag,Mirpur (Near 60 Feet Paka Masque), Dhaka | Dhaka | 01730-374591, 01781-735881 |
RoadMaster Motors | Lili More, Dinajpur | Dinajpur | 01976-699672 |
Biddut Mela | Azadi Bazar, Fotikchori, Chittagong | Fatikchari, Chittagong | 01715-514479 |
Fahim Motors Gallery | Hazi Jahed Ali Complex, Polli Biddut Office, Sreepur, Gazipur | Gazipur | 01925-612594, 01712-541305 |
Royal Auto | 64 Kazi Golam Mustofa Road,, Jessore - Jhenaidah Hwy, Jhenaidah 7300 | Jhenaidah | 01748-141217 |
Hazi Traders | Shahid Queder Road, Khagrachhari | Khagrachhari | 01817-380572 |
Kohinur Motors Mirpur | 348/4/E,Pirerbag,Mirpur (Near 60 Feet Paka Masque), Dhaka | Mirpur, Dhaka | 017303-74591, 01781-735881 |
Kohinur Motors Mohammadpur | 42/8, Basila Road, Near Beribadh Tin rastar more, Mohammadpur, Dhaka | Mohammadpur, Dhaka | 01924-663322 |
Maliha Enterprise | Shop No - 1 2 3 4, Bikrampur Supermarket, Holdia Bazar, Louhajong | Munshiganj | 01707-033323 |
Dream Motors | 365 Muradpur,Rohoman Tower Near, Hathazari Road, Chittagong | Muradpur, Chittagong | 01782-090898 |
Zaman Motors | Lifemet Centre, Dhaka Road, Chalkrampur, Natore | Natore | 01933-408858, 01709-796688, 01709-796677 |
Surovi Enterprise | Puthia Bustand, Rajshahi | Rajshahi | 01716-297132 |
Shuvo Enterprise | Station Road, Shiroil, Ghoramara, Bualia, Rajshahi | Rajshahi | 01740-893020 |
Khan Motors | Subhanighat, Sylhet | Sylhet | 01754-819199 |
Seyam Motors & Electronics | Khandaker Plaza, Narikelpara, Chatmohar, Pabna | Pabna | 01711-411557,01971-411557 |
Vai Vai Motors & Electronics | Debattor Bazar, Atghoria, Pabna | Pabna | 01711-411398 |
Monir Enterprise | Daikhawa, Hatibanda, Lalmonirhat | Lalmonirhat | 01972-729319 |
Tahmid Motors | Khoyrat Hossain Market, Nilphamari | Nilphamari | 01733-825119 |
Lukra Karim Brother | New bus stand, Habiganj | Habiganj | 01716-040611, 01816-213081 |
Additional information
Weight | 102 kg |
---|---|
Dimensions | 1980 × 860 × 1260 cm |