Suzuki Gixxer Classic Single...
৳ 199,950.00
Engine-154.9 CC | Power-14.8PS | Gear-5 speed | Kerb Weight-135 kg | Top speed-115kmph | Millage-45kmpl | Single Disc |
Description
Suzuki Gixxer Classic Single Disc At A Glance

Particulars | Parameter |
Engine (cc) | 154.9cc,Air-Cooled, 4-stroke, 1-Cylinder |
Engine Output | 14.8ps@8,000rpm |
Torque | 14nm@6,000rpm |
Fuel System | Carburetor |
Transmission | 5 speed, MT |
Curb Weight(kg) | 135 kg |
Fuel Tank Capacity (l) | 12 Litres |
Mileage(KM/L) | 45kmpl (riders reported) |
Top Speed | 115kmph controlled by SD |
.
Suzuki Gixxer Classic Plus
Suzuki Gixxer Classic Single Disc is the street sports bike naked version of 150cc segment in Bangladesh provided by Suzuki Bangladesh. The Gixxer Single Disc is accelerated by 154.9cc engine which produce a power of 14.8ps and a torque of 14 Nm ensuring 115kmph top speed.
With both front Disc and rear Drum brakes, Gixxer Cruiser presents safety and smooth riding experience to the riders ensuring 45kmpl (Approx.) on an average millage provided it while company claimed for 64kmpl millage. This sports street bike weight is as 135 kg and has a fuel tank capacity of 12 liters.
Suzuki Gixxer Classic Single Disc price review with popular Branded FI ABS Sports Bikes in Bangladesh
The Suzuki Gixxer Monotone Classic Plus is new version of Gixxer Monotone and price in Bangladesh is as BDT 199,950/-. The Suzuki Gixxer Classic (SD) appears with the version of the 155cc, single-cylinder air cooled engine that produces14.8ps@8,000rpm and a torque of 14nm@6,000rpm and combine to a 5 speed gear box ensure 115kmph top speed. The millage of Suzuki Gixxer reported from the riders is as 45kmpl(approx.) on an average while company claim for 64kmpl.
Suzuki Gixxer Classic Single Disc
Suzuki Gixxer Classic Single Disc
৳ 199,950
Suzuki Gixxer Single Disc
Suzuki Gixxer Single Disc
৳ 192,950
Brand | Model | Segment | Price |
---|---|---|---|
Bajaj | Avenger 160 ABS | 160cc | 247,500 |
Bajaj | Pulsar 150 SD (Glossy) | 150cc | 182,000 |
Bajaj | Pulsar 150 TD (Glossy) | 150cc | 195,500 |
Bajaj | Pulsar 150 TD ABS | 150cc | 210,500 |
Bajaj | Pulsar 150 Twin Disc | 150cc | 184,000 |
Hero | Hunk 150R ABS | 150cc | 185,990 |
Hero | Hunk 150R DD | 150cc | 175,990 |
Hero | Hunk DD | 150cc | 161,990 |
Hero | Hunk DDM | 150cc | 168,990 |
Hero | Hunk SD | 150cc | 151,990 |
Hero | Hunk SDM | 150cc | 158,990 |
Hero | New Thiller DD-BS6-ABS | 160cc | 209,490 |
Hero | New Thiller SD-BS6-ABS | 160cc | 197,990 |
Honda | CB Hornet CBS | 160cc | 203,900 |
Honda | CBR 150 R-D.ABS | 150cc | 550,000 |
Honda | X Blade DD ABS | 160cc | 207,900 |
Honda | X Blade SD | 160cc | 183,900 |
Suzuki | Bandit Dual Ch. ABS | 155cc | 349,950 |
Suzuki | Gixxer Carb Disc | 155cc | 235,950 |
Suzuki | Gixxer Classic Plus | 155cc | 194,950 |
Suzuki | Gixxer Fi ABS | 155cc | 293,950 |
Suzuki | Gixxer Mono Tone | 155cc | 186,950 |
Suzuki | Gixxer SF Card-Disc | 155cc | 272,950 |
Suzuki | Gixxer SF FI Matt Plus | 150cc | 329,950 |
Suzuki | Gixxer SF FI-ABS | 150cc | 309,950 |
Suzuki | GSX R150 | 150cc | 414,950 |
Suzuki | Intruder ABS | 155cc | 314,950 |
TVS | Apache RTR 4V RD Ref | 160cc | 204,900 |
TVS | Apache RTR 4V RD Ref ABS | 160cc | 219,,900 |
TVS | Apache RTR 4V SD Ref | 160cc | 194,900 |
TVS | RTR 160 120 MM R Tyre RD | 160cc | 198,900 |
TVS | RTR 160 120 MM R Tyre SD | 160cc | 173,900 |
Yamaha | Fazer FI V2 | 150cc | 280,000 |
Yamaha | FZ V2 | 150cc | 220,000 |
Yamaha | FZ V3 | 150cc | 249,000 |
Yamaha | MT 15 | 155cc | 415,000 |
Yamaha | R15V3 Dual ABS | 155cc | 460,000 |
Yamaha | R15V3 Monster Dual ABS | 155cc | 550,000 |
Colour Variant of Suzuki Gixxer Classic Single Disc
Colour Options:
Suzuki Gixxer Classic (Single Disc) is offering 4 colors variant likely Blue, Red, Black & Gray for Bangladeshi Market.
Top Speed & Millage of Suzuki Gixxer Classic Single Disc
Particulars | Parameter |
Top Speed | 115kmph (Approx.) |
Millage | 64kmpl(Idle Condition) |
Millage | 45kmpl (Riders Reported) |
Engine & Performance:
The Suzuki Gixxer Classic (SD) appears with the version of the 155cc, single-cylinder air cooled engine that produces14.8ps@8,000rpm and a torque of 14nm@6,000rpm and combine to a 5 speed gear box ensure 115 Kilometer per hour top speed. The millage of Suzuki Gixxer reported from the riders is as 45 Kilometer per Liter (approx.) on an average while company claim for 64kmpl.
Details Specifications of Suzuki Gixxer Classic Single Disc
Engine & Transmission
Particulars | Parameter |
Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement(cm3) | 154.9cc |
Engine Output | 14.8ps@8,000rpm |
Torque | 14nm@6,000rpm |
Braking | Single Disc |
Bore x Stroke(mm) | 56.0 mm X 62.9 mm |
Fuel System | Carburetor |
Valve System | SOHC, 2 Valve |
Transmission | 5 speed, MT |
Chassis and Suspension
Particulars | Parameter |
Front | Telescopic, Coil Spring, Oil Damped |
Rear | Swing Arm, Mono Suspension |
Chassis Type | Diamond |
Wheel, Tyre & Brake
Particulars | Parameter |
Tyre Front | 100/80-17-Tubeless |
Tyre Rear | 140/60R-17-Radial Tubeless |
Front | Disc |
Rear | Drum |
Wheel | Alloy Cast |
Dimension
Particulars | Parameter |
Length x Width x Height: | 2050 mm x 785 mm x 1030 mm |
Wheelbase (mm) | 1330mm |
Seat Height (mm) | 780mm |
Wheels | Cast |
Ground Clearance (mm) | 160mm |
Curb Mass(kg) | 135 kg |
Fuel Tank Capacity (l) | 12 Litres |
Electrical System
Particulars | Parameter |
Battery | Maintenance free 12V, 3Ah |
Headlight | 12V, 35/35 W(Halogen) |
Tail Light | LED |
Speedometer | Digital |
Key Features of Suzuki Gixxer Classic Single Disc
Key Features
Particulars | Parameter |
Body Type | Sports Naked |
Braking System | Disc/Drum |
Key Highlights | All-Digital Instrument Console, LED Tail Light, Premium Backrest, Disc both wheel, Double Barrel Exhaust Systemr |
Mileage | 45 kmpl (approximate). |
Performance | Accelerate from 0-100 kmph in 15.08 seconds. |
Top Speed | 115 kmph (approx.) |
Tripmeter Type | Digital |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
DRLs (Daytime running lights) | No |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | No |
AHO (Automatic Headlight On) | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Warning Indicator | Yes |
Gear Indicator | Yes |
Low Oil Indicator | Yes |
Pillion Seat | Yes |
ABS | No |
Engine Kill Switch | Yes |
Negative LCD Displaywith Gear Shift Indication | Yes |
Bi Functional LED Headlight | No |
Find Suzuki Dealer Addresses In Bangladesh
Dealer Name | Address | Area | Contact |
---|---|---|---|
KHAN SONS | Stadium Market, Kawtoly Road, B.Baria | B. Baria | 01974-504060 |
HOQUE ENTERPRISE | Khan Jahan Ali Road, Bagerhat | Bagerhat | 01790-189434 |
SDL MOTORS | 195, Bir Shreshtha Captain Mohiuddin Jahangir Sarak, Sadar Road, Barishal | Barishal | 01789-864985 |
LABBAIK MOTORS | 273 Ukilpara, Bhola | Bhola | 01721-952271 |
BIKE CORNER | Gohail Road, Sutrapur, Bogura | Bogura | 01711-313855 |
CHAND AUTO | 111/3, Stadium Road, Chandpur | Chandpur | 01977-333195 |
MRIDULA TRADING CORPORATION | 1, Nakhrajpara Market, Truckstand More/Dhaka Stand, Chapai Nawabganj | Chapai Nawabganj | 01730-856727 |
MEGHNA MOTORS | Aziz Manzil Adorsho Para, Charfasson | Charfasson | 01792-888562 |
KDA MOTORS | 37/7, CDA Avenue, Muradpur, Chattogram | Chattogram | 01999-938974 |
PORT CITY MOTORS | 176/284 Sheikh Mujib Road, Agrabad, Chattogram | Chattogram | 01725-105673 |
HINA MOTORS | Main Road(Near Shahid Minar), Chhagalnaiya | Chhagalnaiya | 01817-001325 |
BIKE ZONE | Amin Mansion, Nurul Haque Sarak, Karimpur Road, Chowmuhani | Chowmuhani | 01828-771087 |
SAUDI AUTO | Shohid Alaul Islam Sorok, Court Road, Chundanga | Chundanga | 01939-151448 |
AL AMIN MOTORS | Jinan Complex, Main Road, Romaliar Chora, Cox’s Bazar | Cox’s Bazar | 01828-421060 |
LTM TRADERS | Laxar Char, Rustam Ali Chowdhury Para, Chiringa, Chokoria, Cox’s Bazar | Cox’s Bazar | 01936-001009 |
SS MOTORS | Nischintapur Cantonment, Cumilla | Cumilla | 01755-776685 |
CITY BIKE CENTER | Kamal Mason, Laksham Road, Paduar Bazar, Cumilla | Cumilla | 01814-466671 |
NOORAFAZ MOTORS | Taragunia Bazar, Daulatpur | Daulatpur | 01791-983553 |
MOTORCYCLE BITAN | 28/A, Kakrail, VIP Road, Dhaka | Dhaka | 01730-305379 |
SUZUKI WORLD | 89 Bijoynagar Box Culvert Road, Purana Paltan Lane, Dhaka-1000 | Dhaka | 01771-323309 |
OMEGA MOTORS | 122, Shahid Syed Nazrul Islam Sharani, Bangshal, Dhaka | Dhaka | 01613-662288 |
SONARGAON MOTORS | 9, Boro Mogbazar (New Eskaton),Dhaka | Dhaka | 01711-622557 |
MOTO LIFE BANGLADESH LTD. | Sudin Market, 1/1 Green View Housing, Bosila Road, Mohammadpur, Dhaka | Dhaka | 01908-805292 |
SMART MOTORS | Panalia (opposite of Wonderela Green Park), Nawabganj, Dhaka | Dhaka | 01955-294117 |
BIKERZ PARADISE | 391, West Rampura, DIT Road | Dhaka | 01874-647440 |
SUZUKI PREMIUM | Dag- 191, Nayanagar, Vatara, Dhaka-1212 | Dhaka | 01730-576334 |
MABS UNION MOTORS | 220/D/4,West Kafrul,Rokeya Sarani,Mirpur, Dhaka 1216 | Dhaka | 01746-128284 |
RIDERS ZONE | Plot-23/A, Avenue-3, Proshika Mor, Mirpur-2 | Dhaka | 01998-333844 |
MOTO ZONE | House 57, Road 3, Sector-05, Uttara | Dhaka | 01812-114911 |
JAPAN BIKE CITY | Bhai Bhai Plaza, Bogabari Baipail, Ashulia, Savar | Dhaka | 01908-811601 |
JAHANGIR MOTORS | B/2/2, Uttara Market Radio Colony, Savar Dhaka | Dhaka | 01799-670697 |
LUCKY MOTORS | Dhulivita, Dhamrai, Dhaka | Dhaka | 01910-902782 |
SAMEERA MOTORS | Main Road College Mor, Ghatail | Dhaka | 01716-969293 |
MAISHA ENTERPRISE | Bus Stand,Dhaka Mor Main Road, Birampur, Dinajpur | Dinajpur | 01716-425124 |
MUSKAN MOTORS | Ghugratoli, Chirirbandar, Dinajpur | Dinajpur | 01712-931404 |
NUR MOTORS AND ELECTRONICS | Munshi Para Sadar, Dinajpur | Dinajpur | 01758-842484 |
BAPARI MOTORS | Sayed Plaza, Sadarpur, Faridpur | Faridpur | 01739-223957 |
SHEIKH MOTORS | Goalchamot Mor Faridpur Sadar, Faridpur | Faridpur | 01719-212643 |
GOLDEN MOTORS | 14/1 Goyal Chamot, Faridpur Sadar, Kotowali, Faridpur | Faridpur | 01715-224488 |
TAYUB MOTORS | 18, Khagrachari Road, Bibibirhat, Fatikchhari | Fatikchhari | 01834-726472 |
JEMI AUTOMOBILE | Khajuria, Court Building Road, Feni | Feni | 01845-606090 |
NUR MOTORS AND ELECTRONICS | Thana Mor, Fhulbari | Fhulbari | 01757-282747 |
AFFAN ENTERPRISE | Dakkhin Bus Stand, Gobindoganj, Gaibandha | Gaibandha | 01310-245454 |
SONALI MOTORS | D.B Road, Gaibandha | Gaibandha | 01712-180258 |
SALMA AUTOMOBILES | Shahid Hoormat Ali Tower, Chandana Chowrasta, Gazipur | Gazipur | 01711-333630 |
K.R MOTORS | New Bus Stand, Habiganj Sadar | Hobigonj | 01705-450063 |
S.S. ENTERPRISE | House#7, Amlapara (Opposite of Public Hall), Jamalpur Sadar | Jamalpur | 01711-118732 |
NEW JESSORE TRADING | Holding no-27,Rail Road, Jashore | Jashore | 01712-947199 |
PANAMA AUTOS | 32, Rail Road Jessore Road, Jessore-7400 | Jessore | 01812-474010 |
SHAHADAT AUTO | 2/18-0118 Loskor Tower, Kushtia Road, Arappur, Jhenaidah | Jhenaidah | 01743-464831 |
STAR AUTOS | Mujib Chattar, Chuadanga Bus Stand, Jhenaidah | Jhenaidah | 01402-343535 |
RASEL TRADING | Sadar Road, Joypurhut | Joypurhut | 01720-252445 |
MABS UNION MOTORS | Ghatarchar, Keraniganj | Keraniganj | 01674-776541 |
SARGAM MOTORS | Holding no#0482-00 College Road, Khagrachari Sadar, Khagrachari | Khagrachari | 01556-540431 |
SUZUKI CORNER | 45, MA Bari Sarak, Sonadanga, Khulna | Khulna | 01973-199213 |
SUZUKI GALLERY | Shatkhira Road, Chuknagar Bazar, Dumuria, Khulna | Khulna | 01978-125354 |
AR Enterprise | Mojid Sarani, Shibbari Road, Khulna | Khulna | 01711-423397 |
AL AKSHA MOTORS | Bhairabpur, Bangabandhu Shoroni | Kishoreganj | 01795-103879 |
JONY ENTERPRISE | Kotiadi, Kishoreganj | Kishoreganj | 01704-437737 |
MOMOTAZ MOTORS | Khalilganj, Kurigram | Kurigram | 01873-980999 |
MAA MOTORS | Upazilla Mor, Kushtia Sadar, Kushtia | Kushtia | 01704-187523 |
JAPAN GALLERY | Main Road, Raipur, Lakshmipur | Lakshmipur | 01716-175520 |
AJ CHOWDHURY & CO | Amirabad Puraton B.O.C More, Lohagara | Lohagara | 01816-054393 |
MIZAN ENTERPRISE | New Town, Battolla, Madaripur | Madaripur | 01712-292312 |
FL ENTERPRISE | Syed Ator Ali Road, Jamrultola, Magura | Magura | 01712-223877 |
AMENA MOTORS | Sahid Sarani Road, Khalpar, Manikganj | Manikganj | 01743-237470 |
SUMON ENTERPRISE | Azimpur College Road, Manikganj, Singair | Manikganj | 01855-928133 |
BISWAS MOTORS | Arif Market, Court Road, Meherpur | Meherpur | 01991-868488 |
NOOR TAJ MOTORS | Atia Tower, Keshorhat Bazar, Mohanpur | Mohanpur | 01711-412705 |
SUZUKI BIKE CENTER | Nahar Plaza, Keshorhat Bazar, Mohanpur | Mohanpur | 01712-657903 |
ATLAS AUTO | 23, Srimongol Road, Moulvibazar | Moulvibazar | 01727-404088 |
AM MOTORS | 3 No. Kalibari Road, Sadar, Mymensingh | Mymensingh | 01700-687937 |
SUZUKI MART | Sherpur Road, Phulpur, Mymensingh | Mymensingh | 01817-825456 |
ZAM ZAM MOTORS | Pal Bhaban, New Bus Stand, 2 No. Ward, Bhaluka, Mymensingh | Mymensingh | 01311-916522 |
BISMILLAH MOTORS | Chalkmukter Main Road, Naogaon | Naogoan | 01787-119953 |
MONDOL ENTERPRISE | Main Road, Sapahar, Naogaon | Naogoan | 01712-337629 |
MONDOL MOTORS | Naogaon Road, Nazipur Bus Stand, Patnitala, Naogaon | Naogoan | 01711-453871 |
SABIB AUTO GALLERY | Rupganj Bazar (Jashore Road), Narail | Narail | 01756-709292 |
BIKER BROTHERS | Sostapur, Fatullah, Narayanganj | Narayanganj | 01922-446634 |
HOLY MOTORS | United CNG Pump, Vulta, Rupganj, Narayanganj | Narayanganj | 01977-021220 |
MH MOTORS | Jelkhana Moor, Velanagar, Narsingdi | Narsingdi | 01956-862832 |
RAFID MOTORS | Boroharishpur, Natore Sadar, Natore | Natore | 01714-078830 |
TAJ ENTERPRISE | Mymensingh Road, Netrokona | Netrokona | 01784-360491 |
LAHIN MOTORS | Tista Complex, Madhar Mor, Nilphamari | Nilphamari | 01713-993868 |
NOAKHALI MOTORS | 126 Ujjalpur, Maijdee Court,Maijdee, Noakhali Sadar | Noakhali Sadar | 01708-769097 |
HARUN MOTORS | College Road, Radha Nagar, Pabna | Pabna | 01757-994040 |
NAHID AND BROTHERS | Tetulia Road, Panchagarh Sadar, Panchagarh | Panchagarh | 01717-216600 |
AL ARAFAH MOTORS | Bugum Rahman Manjil, Opposite of Holy Child Kindergarden, Muncheff Bazar, Patiya | Patiya | 01819-619010 |
SDL MOTORS | Opposite side of Rupali Filling Station,Town kalikapur,Badhghat, patuakhali | patuakhali | 01753-741262 |
MOTORCYCLE GALLERY | Sadar Road (Opposite of Rajbari Mohila College), Rajbari | Rajbari | 01919-335302 |
AKOTA ENTERPRISE | 97, Ranibazar, Ghora Mara, Rajshahi | Rajshahi | 01712-918054 |
RUNA ENTERPRISE | Taherpur Bazar, Durgapur Road, Bagmara, Rajshahi | Rajshahi | 01718-858075 |
SHAMMI ENTERPRISE | Khalashpir Bus Stand, Pirganj, Rangpur | Rangpur | 01719-129772 |
MOMOTAZ MOTORS | Utshorgo Bhaban, Station Road , Rangpur | Rangpur | 01748-980999 |
BIKERZ PARADISE | Hashem Road, Matuail, Rayerbag | Rayerbag | 01847-337861 |
MAMUN MOTORS | Dokkhin Bangabandhu Road, Saidpur | Saidpur | 01717-413339 |
ALLAHARDAN MOTORS | Bangaler Mor,Satkhira Sadar, Satkhira | Satkhira | 01776-782399 |
GOLD STAR MOTORS | Sadar Road, Near Girls School, Shariatpur | Shariatpur | 01723-008233 |
NEW SR MOTOR CORPORATION | 292, Katia, Amtola Mor, Shatkhira | Shatkhira | 01730-880540 |
OSHIN MOTORS | Kharampur, Sherpur Town, Sherpur | Sherpur | 01869-879035 |
ONE MOTORS | S.B Fazlul Haque Road(Raill Gate), Sirajgonj | Sirajgonj | 01712-292052 |
FARIHA CORPORATION | Mollikpur, Sunamganj Sadar, Sunamganj | Sunamganj | 01711-368384 |
KHAN AUTOS | Royal Midcity Complex, Subhanighat, Bishwaroad, Sylhet | Sylhet | 01712-843955 |
KHAN AUTOS | Ambarkhana, Sylhet | Sylhet | 01712-451290 |
ROYAL CONSORTIUM | Mymensingh Road (Biswas Betka),Tangail | Tangail | 01914-965248 |
Additional information
Weight | 135 kg |
---|---|
Dimensions | 2050 × 785 × 1030 cm |