Dayun Sprout 100 | Price,...
৳ 82,900.00
Engine-98.35cc | Power-6.43 bhp | Gear-4 speed | Kerb Weight-102 kg | Top speed-80kmph | Millage-60kmpl | Drum Brake |
Description
Dayun Sprout 100 At A Glance

Particulars | Parameter |
Type | Commuter |
Engine Displacement | 98.35cc Air Cooled, 4 Stroke engine |
Output/Power | 6.43PS @ 7500rpm |
Max Torque | N/A |
Kerb Weight | 102 kg |
Gear Box | 4 speed |
Top Speed | 80 Km/hr (Approx.) |
Millage | 60 km/L(Riders reported) |
Dayun Sprout 100
The Dayun Sprout 100 is the Commuter family bikes of 100cc segment in Bangladesh provided by Dayun Bangladesh cum Road Master Motors Ltd.
The Dayun Sprout 100 is accelerated by 98.35 cc engine which produce a power of 6.43 PS and remarkable torque for ensuring 80km/hr(Approx.reported by riders) top speed. With front drum brake & rear drum brake, Dayun Sprout 100 ensure safety and smooth riding experience to the riders by providing 60km/litre (Approx. reported by riders) on an average millage . This Sprout 100 Commuter bike weight is as 102kg and has a fuel tank capacity of 11 Litres.
Dayun Sprout 100 price review with popular branded 100cc-110cc Commuter Bikes in Bangladesh
Dayun is a chines brand imported and distributed by Road Master Motors Ltd and the the Dayun Sprout 100 bike’s price is as BDT 82,900/-. The Dayun Sprout 100 appears with the version of the 98.35 cc, Air cooled, 4 – stroke single cylinder OHC that produces 6.43 bhp @7500 rpm and produce remarkable torque and combine to a 4-speed gear box ensure 80 km/hr(Kilometer per hour) top speed reported by the riders. The Millage of Dayun Sprout 100 reported from the riders is as 60km/litre(approx.) on an average .
Brand | Segment | Variant | Price |
---|---|---|---|
Bajaj | 100cc | CT 100 ES | 107,000 |
Bajaj | 102cc | Platina 100 ES | 110,000 |
Bajaj | 110cc | Discover 110 Disc | 137,000 |
Bajaj | 110cc | Platina 110 H (Disc) | 124,500 |
Hero | 100cc | HF delux All Black BS4 | 108,500 |
Hero | 100cc | HF delux- BS4 | 106,500 |
Hero | 100cc | HF delux Self BS3 | 99,990 |
Hero | 100cc | Splender- BS4 | 102,990 |
Hero | 100cc | Splender Plus SE | 115,500 |
Hero | 100cc | Splender-i3S IBS | 114,500 |
Hero | 100cc | Splender-i3S IBS BS4 | 106,990 |
Hero | 100cc | Splender-Self BS3 | 102,990 |
Hero | 110cc | I Smart Plus | 119,500 |
Hero | 110cc | Maestro | 153,500 |
Hero | 110cc | Passion Disc | 136,990 |
Hero | 110cc | Passion Xpro Drum BS4 | 109,990 |
Hero | 110cc | Passion Xpro i3S | 117,990 |
Hero | 110cc | Passion Xpro Xtec | 136,500 |
Hero | 110cc | Pleasure | 146,000 |
Honda | 110cc | Dio-Drum-CBS | 185,900 |
Honda | 110cc | Dream 110 | 107,000 |
Honda | 110cc | Livo Disc CBS | 131,500 |
Honda | 110cc | Livo Drum | 119,900 |
Suzuki | 110cc | Hayate EP | 107,950 |
TVS | 100cc | Metro ELS | 112,990 |
TVS | 100cc | XL- Comfort | 90,990 |
TVS | 100cc | XL-100 I Touch | 75,900 |
TVS | 110cc | Jupiter | 142,900 |
TVS | 110cc | M plus Disc | 133,,990 |
TVS | 110cc | M plus Drum | 128,990 |
TVS | 110cc | Radeon | 123,990 |
TVS | 110cc | WEGO | 155,990 |
Price review for Dayun Sprout 100 with Runner Bullet
Runner Bullet 100(Old)

৳ 102,000(Offer Price)
Actual Price-৳ 106,000
Runner Bullet V2

৳ 106,000(Offer Price)
Actual Price-৳ 108,000
Colour Variant of Dayun Sprout 100
The Dayun Sprout 100 bike is offering only red colour for the riders.
Top Speed & Millage of Dayun Sprout 100
Particulars | Parameter |
Top Speed | 80kmph (Approx. riders reported) |
Millage | 60km/L(Average riders reported) |
The Dayun Sprout 100 appears with the version of the 98.35 cc, Air cooled, 4 – stroke single cylinder OHC that produces 6.43 bhp @7500 rpm and produce remarkable torque and combine to a 4-speed gear box ensure Top Speed 80 km/hr(Kilometer per hour) . The Millage of Dayun Sprout 100 usually fuel consumption Millage rate is as 60km/litre(approx.) on an average .
Details Specifications of Dayun Sprout 100
Engine & Transmission
Particulars | Parameter |
Type | 1- Cylinder, SOHC,4-Stroke, 2-Valve, Air Cooled Petrol Engine |
Displacement | 98.35cc |
Bore x Stroke | N/A |
Ignition Type | D-CDI |
Starting Type | Kick and Electric |
Max Power | 6.43PS @ 7500rpm |
Max Torque | N/A |
Mileage | 60km/L(Approx.) |
Compression Ratio | N/A |
Cooling | Air Cooled |
Gear Box | 4 Speed |
Chassis and Suspension
Particulars | Parameter |
Clutch | Multiple wet |
Chassis | Not mentioned |
Front | Telescopic |
Rear | Coil spring Hydraulic |
Wheel, Tyre & Brake
Particulars | Parameter |
Rim Size Front | N/A |
Rim Size Rear | N/A |
Tyre Size Front | 2.50-18 |
Tyre Size Rear | 2.75-18 |
Front Brake | Drum |
Rear Brake | Drum |
Dimension
Particulars | Parameter |
Length (mm) | 1980mm |
Width (mm) | 860mm |
Height (mm) | 1260mm |
Wheel Base (mm) | 1245mm |
Ground Clearance (mm) | 124mm |
Dry Weight (kg) | 102 KG |
Max. weight with Payload (kg) | 200 kg |
Fuel Tank Capacity | 11.0 L |
Electrical System
Particulars | Parameter |
Battery | 12V 5.3 Ah |
Head Light | 12V,35/35W |
Tail Light | 12V,5/21W |
Signal Light | LED |
Horn | 12DC |
Key Features of Dayun Sprout 100
Key Features
Particulars | Parameter |
Type | Commuter |
Key High Lights | Drum Brake |
Fancy Fuel Tank | |
High ground clearance | |
18″ Alloy Wheel | |
4 Stroke 98.35cc Air Cooled CDI Engine | |
Telescopic Front Shock Absorber | |
Fuel Tank with 11.0 Liters of Fuel Capacity | |
Feather Touch Self Start | |
Safe Tech Side stand Safety Technology | |
Mileage | 60 kmpl |
Performance | Accelerate from 0-60 kmph in around 13 seconds. |
Top Speed | 80 kmph (Approx.) |
Speedometer | Analogue |
Odometer | Analogue |
Fuel Gauge | Analogue |
Odometer | Analogue |
Fuel Consumption Gauge | Analogue |
Pillion Footrest | Yes |
Step-up Seat/Split Seat | Straight seat |
Find Dayun Dealer/Showroom Addresses In Bangladesh
Dealer Name | Address | Location | Contact |
---|---|---|---|
Chowduary Enterprise | Adam Dighi, Bogra | Bogra | 01751-036784 |
Start Enterprise | Sherpur, Bogra | Bogra | 01751-036784 |
Jilani Motors | Nangolkot, Comilla | Comilla | 01811-222293, 01617-404004 |
Kazi Motors | College Road, Gaibandha | Gaibandha | 01740-061192 |
Fahim Motors Gallery | Hazi Jahed Ali Complex, Polli Biddut Office, Sreepur, Gazipur | Gazipur | 01925-612594, 01712-541305 |
Lukra Karim Brother | New Bus Stand, Habiganj | Habiganj | 01716-040611, 01816-213081 |
Sonoth Motors | Mukaddas Manson, Doya Moie Road, Jamalpur | Jamalpur | 01713-535842 |
Atlas Auto Motors | 122,BARANDIPARA, Jessore | Jessore | 01760-60817 |
Hazi Traders | Shahid Queder Road, Khagrachhari | Khagrachhari | 01817-380572 |
Reaz Enterprise | Khan A Sobur Road, Motocycle Market, Khulna | Khulna | 01716-060817 |
Monir Enterprise | Daikhawa, Hatibanda, Lalmonirhat | Lalmonirhat | 01972-729319 |
Kohinur Motors Mirpur | 348/4/E,Pirerbag,Mirpur (Near 60 Feet Paka Masque), Dhaka | Mirpur, Dhaka | 01730-374591, 01781-735881 |
Kohinur Motors Mohammadpur | 42/8, Basila Road, Near Beribadh Tin rastar more, Mohammadpur, Dhaka | Dhaka | 01924-663322 |
Tahmid Motors | Khoyrat Hossain Market, Nilphamari | Nilphamari | 01733-825119 |
Seyam Motors & Electronics | Khandaker Plaza, Narikelpara, Chatmohar, Pabna | Pabna | 01711-411557,01971-411557 |
Vai Vai Motors & Electronics | Debattor Bazar, Atghoria, Pabna | Pabna | 01711-411398 |
Khan Motors | Royal mid city complex.Sobhani ghat, Sylhet | Sylhet | 01816-398480 |
Additional information
Weight | 102 kg |
---|---|
Dimensions | 1980 × 890 × 1260 cm |