Haojue DR 160 | Price, Features...
৳ 199,500.00
Engine-162 CC FI | Power-14.75 PS | Gear-5 speed | Kerb Weight-148kg | Top speed-120kmph | Millage-40kmpl | Dual Disc Brake |
Description
Haojue DR 160 Sports At A Glance

Particulars | Parameter |
Type | Naked Sports |
Engine Capacity | 164.7CC, 4 Stroke/2-valve, Air cooled |
Maximum Horse Power | 14.75 Bhp @ 8000 RPM |
Maxmium Torque | 14.6 NM @ 6500 RPM |
Fuel System | Carburetor |
Gear | 5 Speed |
Fuel Tank Capacity | 12 Litres |
Curb weight | 148 Kg |
Top Speed | 120kmph(approx) |
Millage | 40kmpl(approx) |
.
Haojue DR 160
The Haojue DR 160 Sports is the Naked sports version of 160cc segment in Bangladesh provided by Karnaphuli Group cum Haojue Bangladesh.
The Haojue DR 160 Sports accelerated by 162cc FI engine which produce a power of 14.75PS and a torque of 14.6 Nm. With both front and rear disc brakes, Haojue DR 160 Naked Sports Edition presents safety and smooth riding experience to the riders. This DR 160 New Edition bike weight is as 148 kg and has a fuel tank capacity of 12 liters.
Haojue DR 160 Sports price review with popular Branded 150-160cc Sports Bikes in Bangladesh
The DR 160 is chines Brand and price in Bangladesh is as BDT 199,500/-.The DR 160 motorcycle appears with the version of the 162cc, single-cylinder air cooled FI engine that produces 14.75 Bhp @ 8000 RPM and a torque of 14 NM @ 6500 RPM and combine to a 5 speed gear box ensure 120kmph(Kilometer per hour) top speed. The Millage of DR 160 sports reported from the riders is as 40kmpl-Kilometer per Liter (approx.)
Brand | Variant | Segment | Price |
---|---|---|---|
Bajaj | Avenger 160 ABS | 160cc | 266,500 |
Bajaj | Pulsar 150 SD (Glossy) | 150cc | 198,500 |
Bajaj | Pulsar 150 TD (Glossy) | 150cc | 205,500 |
Bajaj | Pulsar 150 TD ABS | 150cc | 220,900 |
Bajaj | Pulsar NS 160 ABS | 160cc | 262,500 |
Hero | Hunk 150R ABS | 150cc | 195,990 |
Hero | Hunk 150R DD | 150cc | 184,500 |
Hero | Hunk DD | 150cc | 161,990 |
Hero | Hunk DDM | 150cc | 168,990 |
Hero | Hunk SD | 150cc | 151,990 |
Hero | Hunk SDM | 150cc | 166,500 |
Hero | New Thiller DD-BS6-ABS | 160cc | 206,000 |
Hero | New Thiller SD-BS6-ABS | 160cc | 196,000 |
Honda | CB Hornet CBS | 160cc | 208,500 |
Honda | CBR 150 R-D.ABS | 150cc | 550,000 |
Honda | X Blade DD ABS | 160cc | 215,500 |
Honda | X Blade SD | 160cc | 190,500 |
Suzuki | Bandit Dual Ch. ABS | 155cc | 319,950 |
Suzuki | Gixxer Carburetor Disc | 155cc | 243,950 |
Suzuki | Gixxer Classic Plus | 155cc | 199,950 |
Suzuki | Gixxer Fi ABS Pearl | 155cc | 293,950 |
Suzuki | Gixxer Mono Tone | 155cc | 192,950 |
Suzuki | Gixxer FI ABS | 155cc | 266,950 |
Suzuki | Gixxer SF FI Matt Plus | 150cc | 330,950 |
Suzuki | Gixxer SF FI-ABS | 150cc | 322,950 |
Suzuki | Gixxer GSX R150 ABS | 150cc | 455,000 |
Suzuki | Intruder ABS | 155cc | 319,950 |
TVS | Apache RTR 4V DD | 160cc | 230,990 |
TVS | Apache RTR 4V ABS | 160cc | 245,990 |
TVS | Apache RTR 4V SD | 160cc | 220,990 |
TVS | RTR 160 2V SD | 160cc | 200,990 |
TVS | RTR 160 2V ABS | 160cc | 210,900 |
Yamaha | Fazer FI V2 | 150cc | 299,000 |
Yamaha | FZS V2 | 150cc | 225,500 |
Yamaha | FZS V3 | 150cc | 255,000 |
Yamaha | MT 15 | 155cc | 428,000 |
Yamaha | R15V3 Dual ABS | 155cc | 485,000 |
Yamaha | R15 V4 | 155cc | 595,000 |
Haojue DR 160 Sports price review compare to others sports bikes in Bangladesh
KTM RC 125 Price: ৳ 635,000.00

Haojue Bikes Price in Bangladesh
Colour Variant of Haojue DR 160 Sports
Colour Variant:
Haojue DR 160 Sports new version is offering 3 color variants likely Black, Blue & Red for the riders.
Top Speed & Millage of Haojue DR 160 Sports
Particulars | Parameter |
Top Speed | 120kmph (Approx.) |
Millage | 45kmpl(Approx.) |
Millage | 40kmpl (Riders Reported) |
Engine & Performance:
The Haojue DR 160 motorcycle appears with the version of the 162cc, single-cylinder air cooled FI engine that produces 14.75 Bhp @ 8000 RPM and a torque of 14 NM @ 6500 RPM and combine to a 5 speed gear box ensure 120kmph( Kilometer per Hour) top speed. The Millage of DR 160 sports reported from the riders is as 40kmpl(Kilometer per Liter) (approx.)
Details Specifications of Haojue DR 160
Engine & Transmission
Particulars | Parameter |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve, 1 cylinder |
Displacement | 162cm3 |
Bore and Stroke | 60mm × 57.4mm |
Compression ratio | 9.65:1 |
Maximum power | 14.75 PS @ 8000 RPM |
Maximum torque | 14 NM @ 6500 RPM |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Fuel system | FI(Fuel Injection |
Ignition system | TDI |
Starter system | Electric/Kick |
Transmission system | Constant Mesh, 5-speed |
Final drive | Chain |
Chassis and Suspension
Particulars | Parameter |
Frame type | Not Available |
Front suspension system | Telescopic forks |
Rear suspension system | Mono Shock |
Wheel, Tyre & Brake
Particulars | Parameter |
Front Wheel | 100 / 80R17 52H |
Rear Wheel | 130 / 70R17 62H |
RIM | Alloy |
Front brake | Disc |
Rear brake | Disc |
Dimension
Particulars | Parameter |
Overall length x width x height | 2000mm × 765mm × 1080mm |
Seat height | 790 mm |
Wheel base | 1340 mm |
Minimum ground clearance | 168 mm |
Curb weight(including full oil and fuel tank) | 148 kg |
Fuel tank capacity | 12 Liters |
Electrical System
Particulars | Parameter |
Battery voltage/capacity | 12V,MF |
Battery type | MF |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Front and Rear) | 12V, 10W x 2 |
Key Features of Haojue DR 160
Key Features
Particulars | Parameter |
Body Type | Naked Sports |
Braking System | Double Disc |
Key Highlights | Futuristic Design, Wide Rear Tyre, Powerful Engine, All-Digital Console, Disc |
Mileage | 40 kmpl (approximate). |
Performance | Accelerate from 0-100 kmph in 12.08 seconds. |
Top Speed | 120 kmph (approx.) |
Tripmeter Type | Digital |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | No |
AHO (Automatic Headlight On) | No |
Stand Alarm | No |
Stepped Seat | No |
Low Fuel Indicator | No |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Warning Indicator | No |
Gear Indicator | Yes |
Low Oil Indicator | Yes |
Pillion Seat | Yes |
ABS | No |
Engine Kill Switch | Yes |
Negative LCD Displaywith Gear Shift Indication | Yes |
Bi Functional LED Headlight | Yes |
Haojue Dealer/Showroom Addresses In Bangladesh
Dealer Name | Address | District | Contact No |
---|---|---|---|
M/S. Arafat Motors | Railroad, Bypass road Bagerhat | Bagerhat | 01711-339210 |
M/S MEHER HONDA CENTER | Gohaile Road,Sutrapur,Bagura Sadar | Bagura | 01711-301506 |
M/S. Bike Fair | Bus Stand Road, Vandaria, Pirojpur | Barisal | 01712-124339,01718-445094 |
M/S. SUPER BIKE | West Bogura Road, 337, Munsi Garage, Barisal | Barisal | 01777-601378 |
M/S. Jamuna Enterprise | Mirzapur, Bijoynagar, Brahmanbaria | Brahmanbaria | 01711-717070 |
M/S. Mridula Trading Corporation | House No. 01, Nakheraj Para Truck Stand Road Chapainawabgonj | Chapainawabgonj | 01715-093997,01730-856727 |
M/S. Amdad Motors | Asia Plaza, Khagracori Road | Chattogram | 01814-321112 |
M/S. KDA Motors | 37/7, A.R. Mansion CDA, Avenue, Muradpur Chattogram | Chattogram | 01714-080932 |
M/S. Motor Cycle Gallery | 74/B, S/K Mojib Road Agrabad, Chattogram | Chattogram | 01837-607010,01791-785858 |
JME MOTORS | 1717,SK Mujib,Road\Agrabad,Chattagram | Chattogram | 01711-122261 |
JAVID MOTORS | Shahid Alaul Islam (Khokan) Sarak Puraton Hospital Road, Chuadanga | Chuadanga | 01712-534414,01770-476447 |
Haojue Motorcycles BD | HR Bhaban 26/1, Kakrail, Dhaka-1000 | Dhaka | 08 000 333 333 |
M/S. Kohinur Motors | 348/4/E, Pirerbag, Mirpur (Near 60 Feet Paka Masque) Dhaka-1216 | Dhaka | 01730-374591,01781-735881 |
M/S. New A.K.R Enterprise | Bongshal Road Dhaka-1100 | Dhaka | 01712-799772 |
TOYKI TRADE INTERNATIONAL | La-42,Middle Badda,Dhaka | Dhaka | 01725-794973 |
ZANVI MOTORS | Dagor Mora,Aricha Road,Savar,Dhaka | Dhaka | 01711-197961 |
RNJ ENTERPRISE | 10/A,Boro Mogh Bazar,Dhaka | Dhaka | 01674-666656,01715-787798 |
M/S MAISHA ENTERPRISE | 47/3,Tejkunipara,Airport Road,Farmgate | Dhaka | 01787-278998 |
Haojue Motorcycles BD | 244/A, Tejgaon Industrial Area,Dhaka-1208 | Dhaka | 01730-730987 |
Haojue Motorcycles BD | Karnaphuli Media Point,42/70(Old) Shahid Sangbadik Selina Parveen Sharok,Malibag (Mouchak), Dhaka-1217 | Dhaka | 01730-730554 |
M/S. Raju Traders | Goneshtola,Dinajpur | Dinajpur | 01711-421593,01717-675778 |
M/S. Satata Motors | College Bazar, Beltala Birampur,Dinajpur | Dinajpur | 01705-909404 |
M/S. Prity Motors | S.S.K Road, Mohipal, Feni | Feni | 01711-785230 |
WAFIKA AUTOMOBILES | 718,Haji Siddik rahman market,Court building road,Feni | Feni | 01864-964046 |
M/S. Fahim Motors Gallery | Jahed Ali Complex, Polly Biddut More Dhaka Mymensingh Road Mawna, Sreepur,Gazipur | Gazipur | 01712-541305,01925-612594 |
M/S. Fatema Trading | Dhaka Road, Chandona, Vogra Beside Borsha Cinema Hall Gazipur | Gazipur | 01752-806955 |
M/S. TARUNNO ENTERPRISE | Bisic More, New Baipas, Medical College Road,Jamalpur | Jamalpur | 01723-813837 |
CRESENT AUTO | Mujib sarak,Railroad, Sadar, Jessore | Jessore | 01913-787376 |
M/S.MAHABUB TRADING | Jamalgong Road, Joypurhat | Joypurhat | 01977-862015 |
M/S. Sundarban Motors | 122,M,A Bari Sarak Gollamari Moor, Khulna | Khulna | 01712-658438,01882-066015 |
PHULTALA GMCS ENTERPRISE | Hazi Hekmotulla Market ,Phultala bazar,Phultala,Khulna | Khulna | 01713-908278 |
Haojue Motorcycles BD | HR Bhaban, 34/B, Majid Shawrani,Sonadanga, Khulna | Khulna | 01730-730806 |
PROGESSIVE MOTORS | Bangabondhu Sarani ,Vairob ,Kishoregonj | Kishoreganj | 01793-600601 |
M/S. Khan Enterprise | Near Ideal School Zela Sarani Road Battrish, Kishoregong | Kishoregonj | 01712-412904 |
M/S. SHOHAG BIKE CENTER | T & T Road,Madaripur | Madaripur | 01716-158016 |
M/S. Yamaha Sales Centre | Jamalpur Road Modhupur, Tangail | Modhupur | 01712-568734 |
RAYAN MOTORS | Hazi kashem ali college market, Mymensingh | Mymensingh | 01763-498146 |
M/S. Ratul Motors | North Mazdair, Fatullah Narayangonj | Narayangonj | 01720-008419 01818-151718 |
M/S Akash Motors | Vela Nagar,Narsingdi | Narsingdi | 01715-152581 |
M/S. Ayan Motors | Chakrampur, Dhaka Road, Natore | Natore | 01713-704733 |
M/S. SHAH MOTORS | Soleman Plaza,Traffic Moor,Nilphamari | Nilphamari | 01791-297758 |
M/S. Bashar Motors | Shop No-9, 10 Dohaupara (Tarminal), Pabna | Pabna | 01796-338737,01721-221400 |
RABBE MOTORS | Bogura road,Kashinathpur,Santhia,Pabna | Pabna | 01716-141674 |
M/S.SWAPNO MOTORS | Ray Bahadur Gate( in front) ,Abdul Hamid road,Pabna | Pabna | 01761-862872 |
M/S. K.R Bike Centre | 109, Rani Bazar (Near Madrasha Market) Boalia, Rajshahi | Rajshahi | 01911-787166 |
M/S. Shuvo Enterprise | Toimur Super Market Vobanigonj Road,Taherpur,Rajshahi | Rajshahi | 01715-249940,01717-679732 |
M/S. Islam Motors | Station Road, Rangpur | Rangpur | 01711-001766 |
M/S. BONDHU MOTORS | Pirgacha Bus Stand,Pirgacha, Rangpur | Rangpur | 01722-139733 |
Haojue Motorcycles BD | 90, Station Road, Rangpur | Rangpur | 01730-730990 |
M/S. Sazid Enterprise | Katia Narkeltolar Moor, Satkhira | Satkhira | 01715-267288,01713-925556 |
AKBOR MOTORS | Rupnogor,Sadar road,Shariatpur | Shariatpur | 01718-104397,01879-9333346 |
M/S BRISTY MOTORS | Bisic plaza,DC gate (Noyani bazar),Sherpur town,Sherpur | Sherpur | 01713-576474 |
M/S. One Motors | SS Road, Sirajgonj | Siranjgonj | 01712-292052 |
M/S. HA Motors | Bangabandhu Road Near Biddut Office, Sayedpur, Nilphamari | Syedpur | 01769-552309 |
M/S. Golden Motors | 6 No. Shahjalal Plaza Subhanighat, Uposhohor Point,Sylhet | Sylhet | 01966-115522,01717-490419 |
Additional information
Weight | 148 kg |
---|---|
Dimensions | 2000 × 765 × 1080 cm |