Yamaha R15 V4 | Price, Features...
৳ 555,000.00
Engine-155 CC FI | Power-19.3 PS | Gear-6 speed | Kerb Weight-142kg | Top speed-130kmph | Millage-40kmpl | Dual ABS |
Description
Yamaha R15 V4 At A Glance

Particulars | Parameter |
Engine Capacity | 155CC,Oil cooled, Sports |
Maximum Horse Power | 18.4 PS@ 10,000 rpm |
Maxmium Torque | 14.2Nm @8,500rpm |
Fuel System | FI,TCI |
Gear | 6 speed |
Fuel Tank Capacity | 11 Litres |
Curb weight | 142kg |
Top Speed | 145kmph(approx) |
Millage | 40kmpl(approx) |
.
Yamaha R15 V4 New Editionis the streetfighter super sports version of 155cc segment in Bangladesh. The Yamaha R15 V4 New Editionis accelerated by 155cc engine which produce a power of 18.4Ps and a torque of 14.2 Nm. With both front and rear disc brakes, Yamaha R15 V4 Monster Edition presents safety and smooth riding experience to the riders. This R15 V4 New Edition bike weight is as 142 kg and has a fuel tank capacity of 11 liters.
Yamaha R15 V4 price review with popular Branded FI ABS Sports Bikes in Bangladesh
Brand | Variant | Segment | Price |
---|---|---|---|
Bajaj | Avenger 160 ABS | 160cc | 266,500 |
Bajaj | Pulsar 150 SD (Glossy) | 150cc | 198,500 |
Bajaj | Pulsar 150 TD (Glossy) | 150cc | 205,500 |
Bajaj | Pulsar 150 TD ABS | 150cc | 220,900 |
Bajaj | Pulsar NS 160 ABS | 160cc | 262,500 |
Hero | Hunk 150R ABS | 150cc | 195,990 |
Hero | Hunk 150R DD | 150cc | 184,500 |
Hero | Hunk DD | 150cc | 161,990 |
Hero | Hunk DDM | 150cc | 168,990 |
Hero | Hunk SD | 150cc | 151,990 |
Hero | Hunk SDM | 150cc | 166,500 |
Hero | New Thiller DD-BS6-ABS | 160cc | 206,000 |
Hero | New Thiller SD-BS6-ABS | 160cc | 196,000 |
Honda | CB Hornet CBS | 160cc | 208,500 |
Honda | CBR 150 R-D.ABS | 150cc | 550,000 |
Honda | X Blade DD ABS | 160cc | 215,500 |
Honda | X Blade SD | 160cc | 190,500 |
Suzuki | Bandit Dual Ch. ABS | 155cc | 319,950 |
Suzuki | Gixxer Carburetor Disc | 155cc | 243,950 |
Suzuki | Gixxer Classic Plus | 155cc | 199,950 |
Suzuki | Gixxer Fi ABS Pearl | 155cc | 293,950 |
Suzuki | Gixxer Mono Tone | 155cc | 192,950 |
Suzuki | Gixxer FI ABS | 155cc | 266,950 |
Suzuki | Gixxer SF FI Matt Plus | 150cc | 330,950 |
Suzuki | Gixxer SF FI-ABS | 150cc | 322,950 |
Suzuki | Gixxer GSX R150 ABS | 150cc | 455,000 |
Suzuki | Intruder ABS | 155cc | 319,950 |
TVS | Apache RTR 4V DD | 160cc | 230,990 |
TVS | Apache RTR 4V ABS | 160cc | 245,990 |
TVS | Apache RTR 4V SD | 160cc | 220,990 |
TVS | RTR 160 2V SD | 160cc | 200,990 |
TVS | RTR 160 2V ABS | 160cc | 210,900 |
Yamaha | Fazer FI V2 | 150cc | 299,000 |
Yamaha | FZS V2 | 150cc | 225,500 |
Yamaha | FZS V3 | 150cc | 255,000 |
Yamaha | MT 15 | 155cc | 428,000 |
Yamaha | R15V3 Dual ABS | 155cc | 485,000 |
Yamaha | R15 V4 | 155cc | 595,000 |
Yamaha R15 V4 price variation according to its colors
Yamaha R15 V4 New Edition is the streetfighter super sports version of 155cc segment presented by ACI Motors in Bangladesh. The Yamaha R15 V4 New Edition is accelerated by 155cc engine which produce a power of 18.4Ps and a torque of 14.2 Nm. With both front and rear disc brakes, Yamaha R15 V4 Monster Edition presents safety and smooth riding experience to the riders. This R15 V4 New Edition bike weight is as 142 kg and has a fuel tank capacity of 11 liters.
The price variation of Yamaha R15 V4 depends on its colours as
Yamaha R15 V4 Dark Knight Price is as ৳555,000.00
Yamaha R15 V4 Racing Blue Price is as ৳595,000.00
Yamaha R15 V4 Metallic Red Price is as ৳555,000.00
Racing Blue Price: ৳595,000.00

Metallic Red Price: ৳555,000.00

Metallic Grey Price: ৳555,000.00

Dark Knight Price: ৳555,000.00

Colour Variant of Yamaha R15 V4
Top Speed & Millage of Yamaha R15 V4
Particulars | Parameter |
Top Speed | 145kmph (Approx.) |
Millage | 45kmpl(Approx.) |
Millage | 40kmpl (Riders Reported) |
Details Specifications of Yamaha R15 V4
Engine & Transmission
Particulars | Parameter |
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cm3 |
Bore and Stroke | 58.0 mm x 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum power | 18.4 PS @10,000 RPM |
Maximum torque | 14.2 N-m @7,500 RPM |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Fuel system | Fuel Injection |
Ignition system | TCI (transistor controlled ignition) |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final drive | Chain |
Chassis and Suspension
Particulars | Parameter |
Frame type | Deltabox |
Front suspension system | Telescopic forks |
Rear suspension system | Swingarm, (Link suspension) |
Wheel, Tyre & Brake
Particulars | Parameter |
Wheel travel (Front) | 130 mm |
Wheel travel (Rear) | 97 mm |
Trail | 88 mm |
Front brake (ABS) | Hydraulic single disc (282 mm) |
Rear brake | Hydraulic single disc (220 mm) |
Front tyre | 100/80-17M/C 52P (Tubeless) |
Rear tyre | 140/70-17M/C 66H (Tubeless) |
Rim size (Front) | 17M/C x MT2.5 |
Rim size (Rear) | 17M/C x MT4.0 |
ABS | Double Channel |
Dimension
Particulars | Parameter |
Overall length x width x height | 1,990 mm x 725 mm x 1,135 mm |
Seat height | 815 mm |
Wheel base | 1,325 mm |
Minimum ground clearance | 170 mm |
Curb weight(including full oil and fuel tank) | 142 kg |
Fuel tank capacity | 11L/2.6usgal/2.2Imp.gal |
Engine oil capacity | 1.05 L (1.11 US qt, 0.92 Imp.qt) |
Electrical System
Particulars | Parameter |
Spark plug model | NGK/MR8E9 |
Battery voltage/capacity | 12V,4.0Ah(10HR) |
Battery type | ETZ-5 |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | 12V, 10W x 2 |
Key Features of Yamaha R15 V4
Key Features
Particulars | Parameter |
Body Type | Sports |
Braking System | Dual-Channel ABS (Anti-Lock Braking System) |
Key Highlights | Futuristic Design, Wide Rear Tyre, Powerful Engine, All-Digital Console, ABS |
Mileage | 40 kmpl (approximate). |
Performance | Accelerate from 0-100 kmph in 12.08 seconds. |
Top Speed | 145 kmph (approx.) |
Tripmeter Type | Digital |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | No |
AHO (Automatic Headlight On) | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Warning Indicator | Yes |
Gear Indicator | Yes |
Low Oil Indicator | Yes |
Pillion Seat | Yes |
ABS | Yes |
Engine Kill Switch | Yes |
Negative LCD Displaywith Gear Shift Indication | Yes |
Bi Functional LED Headlight | Yes |
Yamaha Dealer Addresses In Bangladesh
Dealer Name | Address | District | Contact |
---|---|---|---|
Yamaha Flagship 3S Centre | 212, Tejgaon I/A, Dhaka | Dhaka | 01704114528 |
Crescent Enterprise | 3/8, Uttar Pirerbag, 60fit Main Road, Mirpur-2, Dhaka-1216 | Dhaka | 01712951933 |
Crescent Enterprise South | 37/2 Purana Palton, Dhaka | Dhaka | 01732873603 |
DNS Motors | Rebeka Trade Center, Thana Mor, Joypara, Dohar, Dhaka | Dhaka | 01926139020 |
Bike Shop | 99/B, Mailbag Chowdhury Para, Khilgaon, Dhaka | Dhaka | 01840133509 |
Izan Motors | Nayabari, Radio Colony, Savar, Dhaka | Dhaka | 01711980456 |
YAMAHA Showroom | Vogra (Opposite of Colombia Garments), Gazipur | Gazipur | 01700767984 |
M/S Nazmul Traders | T.S Tower, Mawna Chowrasta, Sreepur, Gazipur | Gazipur | 01711413682 |
Shahjalal Motors | Bottrish,Zela Sarani More,Kishoreganj | Kishoreganj | 01712714420 |
M/S Raisa Motors | 330/1, AR Trade Centre, Police Line, Gopalgonj | Gopalgonj | 01724442050 |
Eagle Motors | 81 Joyra College Road, Bus Stand, Manikganj | Manikganj | 01712665883 |
Brothers motors | Sostapur Moddopara (Dhaka-Narayanganj Link road Near Sibu Market), Fatullah, Narayanganj-1420 | Narayanganj | 01771100058 |
Jom Jom Motors | Jelkhana Road, Vela Nagar, Narsingdi | Narsingdi | 01818972353 |
M/S. Mamun Motors | Hazi Market, Biswas Betka, Mymensingh Road, Tangail | Tangail | 01616302539 |
M/S. Jannat Motors | 14/1-A, Barishal Road, West Khabashpur, Faridpur | Faridpur | 01757472777 |
M/S Goura Motors | Tarmuguriya, Hamid Aakhond Sarok, Madaripur | Madaripur | 01798362054 |
Brothers Automobiles | Word NO-5, Holding NO-68/1, Prodhan Sarak, Sajjan Kanda, Rajbari. | Rajbari | 01312562389 |
M/S Goura Motors | Palong Model Town, Near By Fire Service, Sadar Road, Shariatpur. | Sariatpur | 01300407771 |
Meem Motors | 445,CDA Avenue,Sholo Sohor Railway Station, Chattogram | Chittagong | 01786348647 |
Motorcycle Gallery | 74/B, SK Mujib Road, Chowmuhoni, Agrabad, Chattogram | Chittagong | 01819625297 |
Chittagong Bikers | Lohagara / S A Paribahan, Keranihut, Lohagora, Chattogram | Chittagong | 01854737478 |
Saudia Motors | Kharachhari Road, Bibirhat Bazar, Fatikchari, Chattogram | Chittagong | 01811299276 |
Biker’s Gallery | Amtoli, Cantonment, Cumilla | Comilla | 01701779344 |
M/S Adiba Motors | Dhaka-Raipur Mohashorok, West of Laxmipur Fire Service, Laxmipur | Laxipur | 01718890660 |
Abrar Motors | Uzzal Pur(Kashem Residential Area), Malek Ukil Main Road, Maijdee Court, Noakhali | Noakhali | 01837220158 |
Modina Motors | Khajuaria, Feni | Feni | 01915737942 |
OVI Motors | Pouro Bus Terminal Road (Near Trust Bank), Khagrachhari | Kurigram | 01834684969 |
Nabil Motors | Kalur Dokan,Prodhan Sarak, Coxs Bazar | Cox's Bazar | 01716134507 |
RINS Consortia | 39,M A Bari Sarak, Sonadanga, Khulna | Khulna | 01923117711 |
Rifat Motors | Satkhira Road, Chuknagar Bazar, Dumuria, Khulna | Khulna | 01745739597 |
Javid Motors | I Shahid Alaul Islam Sarak, Chuadanga | Cuadanga | 01990935238 |
M/S Khan Auto | 71, Mujib Sarak Kotwali, Jessore | Jessore | 01711047501 |
Yes Motors | Arappur Bus Stand, Arappur, Jhenidah | Jhenaidah | 01967102060 |
Bijoy Motors | Lutfur Munshi Sarak,Amlapara, Kushtia | Kustia | 01671193599 |
M/S Tuni Motors | Godown More, Bheramara, Kushtia | Kustia | 01319991000 |
M/S Hossain Motorcycle Gallery | Court Road (Opposite of Judge Court), Meherpur | Meherpur | 01711456757 |
Prestige Motor | Etagacha,Bakal, Satkhira | Satkhira | 01717403951 |
M/s Ratul Auto | 1 Number C&B Pole, Barishal | Barisal | 01709634346 |
M/s Ratul Auto Gournadi | Chowrasta, Gouranadi High Way, Gouranadi, Barishal. | Barisal | 01709634351 |
M/S GR Corporation | Ukil Para, Bhola Sadar, Bhola | Bhola | 01712557755 |
M/S Chowdhury Motors | 116 Arotdar Patty Road, Jhalokathi Sadar, Jhalokathi | Jhalokathi | 01300410001 |
Khan Rakib | Pollibiddut Road, Badgat, Patuakhali, Barishal Division, Bangladesh. | Patuakhali | 01639505602 |
Rins Consortia | Outer Bypass Road (Beside LGED Bhaban), Pirojpur | Pirojpur | 01999942343 |
M/S Amin Enterprise | 16,Congres Jublee Road, Mymensingh | Mymensingh | 01718990962 |
FM Motors | Dori Para, Bypass More, Jamalpur. | 01741498501 | |
Unique Motorsports | D 160, Al-Misfallah Vaban, Kadirganj, Rajshahi | Rajshahi | 01312624614 |
Uttara Bike Center | Gohali Road, Sutrapur, Bogra | Bogra | 01711412413 |
Arafat Auto | Thana Road, Joypurhat | Joypurhat | 01737607010 |
M/s.Haque Motors | Chok Muktar Main Road, Naogaon | Naogaon | 01712144276 |
Medha Motors | Mugdho Square, Patal Market, Nazipur Bus Stand, Naogaon | Naogaon | 01712144276 |
The Bike Shop | Chalkrampur, Horishpur, Dhaka Road, Natore. | Natore | 01314116475 |
Raju Motors | Holding No: 1426, Pl Road, Moktob Para, Radhanogor, Pabna, Rajshahi Division, Bangladesh | Pabna | 01716409440 |
RS Motors | S S Road, Shirajgonj | Sirajganj | 01919673537 |
Neon Auto | Chartola Mor, College road, Rangpur. | Rangpur | 01737836312 |
M/s Prova Enterprise | Lichutala, Tetulia Road, Panchagarh | Panchagarh | 01716192250 |
Guddu Motors | Doctor Market, Panchagarh Road, Panchagarh | Thakurgaon | 01939339447 |
M/S City Traders | Munshipara Sadar, Dinajpur | Dinajpur | 01711945112 |
Masum Motors | Rangpur Road, Saidpur Bus Terminal, Nilphamari | Nilphamari | 01750920563 |
Likhon BIike Corner | Mission Moore Sadar, Lalmonirhat | Lalmonirhat | 01722494794 |
Amin Motors | Pouro Bazar, College Road, Kurigram | Kurigram | 01755389800 |
Rumpa Moni Motors | D.B Road, Gaibandha Sadar, Gaibandha | Gaibandha | 01713727247 |
Ayesha Lais Motors | Rasos 47, Roynagar, Sonar Para, Tamabil Road, Sylhet | Sylhet | 01979800387 |
T.R Motors | Ishque Business Center, Post Office Area, Hobiganj | Hobiganj | 01711268229 |
Additional information
Weight | 142 kg |
---|---|
Dimensions | 1990 × 725 × 1135 cm |