Beetle Bolt Mustang 150 |...
৳ 125,000.00
Engine-124.6 CC | Power-8.8 bhp | Gear-Auto | Kerb Weight-102 kg | Top speed-90kmph | Millage-40kmpl | Brake-Single Disc |
Description
Beetle Bolt Scooter Mustang 150 At A Glance

Particulars | Parameter |
Type | Scooter |
Engine Displacement | 149.6 cc |
Output/Power | 9.0 Ps @ 7500 rpm |
Max Torque | 8.8Nm @ 6000 rpm |
Kerb Weight | 109 KG |
Gear Box | CVT |
Top Speed | 100 Km/hr (Aprox.) |
Millage | 35 km/Litre(Approx.) |
Introduction:
The Beetle Bolt Mustang 150 is the Scooter class of 150cc segment in Bangladesh.Its a American Brand but assembled in China.
The Beetle Bolt Mustang 150 is accelerated by 149.6cc engine which produce a power of 9.05PS and a torque of 8.8 Nm ensuring 100km/hr top speed. With both front Disc & rear Drum brake, Mustang ensure safety and smooth riding experience to the riders by providing 35km/L (Approx.) millage. This Scooter weight is as 109 kg and has a fuel tank capacity of 5 Litres.
Beetle Bolt Scooter Mustang 150 review with popular branded Scooters in Bangladesh
Popular Brand In BD | Scooter | Scooter CC | Price ৳ |
---|---|---|---|
TVS | Wego | 110 | 1,44,900 |
TVS | NTorq | 125 | 1,79,900 |
Hero | Pleasure | 100 | 1,34,990 |
Hero | Maestro Edge | 110 | 1,41,990 |
Honda | Dio | 110 | 1,65,900 |
Suzuki | Let's | 110 | 1,50,000 |
Suzuki | Access | 125 | 1,69,950 |
Suzuki | Burgman | 125 | 2,49,000 |
Yamaha | Street Rally | 110 | 1,65,000 |
Runner | Kite+ | 110 | 91,000 |
Runner | Skooty | 110 | 99,000 |
Vespa | VXL 150 | 150 | 2,28,000 |
Vespa | SXL 150 | 150 | 2,27,000 |
Vespa | VXL 125 | 125 | 2,02,650 |
Vespa | SXL 125 | 125 | 2,06,850 |
Vespa | Notte 125 | 125 | 1,73,250 |
Vespa | LX 125 | 125 | 1,84,800 |
Aprilia | SR 150 Race ABS | 150 | 2,58,000 |
Aprilia | SR 150 | 150 | 1,89,000 |
Aprilia | SR 125 | 125 | 1,73,250 |
Colour Variant of Beetle Bolt Scooter Mustang 150
Top Speed & Millage of Beetle Bolt Mustang 150
Particulars | Parameter |
Top Speed | 100 km/hr (Approx.) |
Millage | 35 km/L(Approx.) |
Details Specifications of Beetle Bolt Mustang 150
Engine & Transmission
Particulars | Parameter |
Type | 4-Stroke, 1-Cylinder, Air-Cooled, Sohc, 3 Valve |
Displacement | 149.6 cc |
Maximum Power | 9.0 Ps @ 7500 rpm |
Maximum Torque | 8.8Nm @ 6000 rpm |
Transmission | CVT |
Starter | Self & Kick |
Top Speed | 100 km/hr(Approx.) |
Mileage | 35 km/L(Approx.) |
Chassis and Suspension
Particulars | Parameter |
Front sus: | Aircraft derived single side arm with Anti-Dive Characteristics |
Rear Sus: | Duel-Effect Hydraulic Shock Absorber |
Frame | Monocoque Full Steel Body Construction |
Wheel, Tyre & Brake
Particulars | Parameter |
Front Tyre | 120/70-12 |
Rear Tyre | 120/70-12 |
Type | Tubeless |
Front Brake | Disc |
Rear Brake | Drum |
Dimension
Particulars | Parameter |
Overall Length | 1880 mm |
Overall Width | 710 mm |
Overall Height | 1155 mm |
Wheel Base | 1320 mm |
Ground Clearance | 140mm |
Seat Height | 810mm |
Curb Weight | 109 KG |
Fuel Tank Capacity | 5 Ltr |
Electrical System
Particulars | Parameter |
Battery Type | MF |
Capacity | 5Ah |
Voltage | 12V |
Head Light | Halogen |
Tail Light | Bulb |
Turn Signal Light (Front) | Bulb |
Turn Signal Light (Rear) | Bulb |
Key Features of Beetle Bolt Mustang 150
Key Features
Particulars | Parameter |
Body Type | Scooter |
Braking System | Drum(CBS) |
Key Highlights | Retro Looks, Elegant Build Quality, Comfortable for Long Rides, Multi-colours, Chrome Mirrors, Huge Underseat Storage Space, Leather Seat in Some of the Shades |
Mileage | 35 km/L (Approx.) |
Performance | Accelerate 0-60 kmph in around 9 seconds. |
Top Speed | 100 km/hr(Approx.) |
Speedometer | Analogue |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Pillion Footrest | Yes |
Electric Start | Yes |
Metal Grabrail | Yes |
Stand Alarm | No |
Under Seat Storage | Yes |
Find Beetle Bolt Showroom Addresses In Bangladesh
Showroom | Address | Location | District | Phone Number |
---|---|---|---|---|
Main Showroom | 85, Sonargaon Janpath Road, Diyabari (Beside BRTA office), Uttara, | Uttara | Dhaka | 01730376656, 01708136769, 01675393969 |
AKR Enterprise | House – 45, Bongshal Road (Puraton Chowrasta), Dhaka | Bangshal | Dhaka | 01712799772, 01718523723 |
New Bike Center | 28 New Eskaton Road, (Shop no – 08), Nahar Copmex, Eskaton, Dhaka | Eskatan | Dhaka | 01797321126, 01824607025 |
Akram Motors | 105, Shohid Tajuddin Ahmed Sharani, Tongi Diversion Road, Mogbazar Rail Gate, Dhaka – 1217 | Tejgaon | Dhaka | 01718031220, 01916819600 |
Hridita Enterprise | House No – 09, Rail Road, Jessore | Jessore | Jessore | 01711-323641 |
Maati Corporation | House 59/87, Islam Tower (Groud Floor), CDA Avenue, Muradpur, (Under Al-Arafah Islami Bank), Chittagong | Chittagong | Chittagong | 01711-323641 |
MK Motor Bike | House – 145, Khan Jahan Ali Road, Hotel Royel Circle (East side of City College), Khulna | Khulna | Khulna | 01941-966839 |
FAQs (Frequently Asked Questions)
What is the Meaning of CVT?
CVT is stand for Continuous Variable Transmission which is used in Scooter for Auto Clutch/Gear shift purpose
Which country's brand of Beetle Bolt Scooter ?
American Brand and assembled by China
Beetle Bolt Mustang cc ?
Beetle Bolt Mustang 125 is under 125cc
Beetle Bolt Viper FX 125 Color available in Bangladesh ?
Black, Red & White are available color for Beetle Bolt Mustang in Bangladeshi Market
What is the Millage & Top Speed of Beetle Bolt Mustang 125 ?
Beetle Bolt Mustang millage is as 40 km/L(Kilometer per Litre)
Beetle Bolt Mustang top speed is as 90km/hr(Kilometer per Hour)
Tags: Beetle Bolt Mustang 150 colour, Beetle Bolt Mustang 150 features, Beetle Bolt Mustang 150 features & specifications, Beetle Bolt Mustang 150 millage, Beetle Bolt Mustang 150 price in Bangladesh, Beetle Bolt Mustang 150 price in BD, Beetle Bolt Mustang 150 price review, Beetle Bolt Mustang 150 price update, Beetle Bolt Mustang 150 specifications, Beetle Bolt Mustang 150 top speed, Beetle Bolt Scooter in Bangaldesh, Beetle Bolt Scooter price, Beetle Bolt Showroom