Roadmaster Rapido 150 | Price,...
৳ 135,900.00
Engine-150 CC FI | Power-13.6 PS | Gear-5-Speed | Kerb Weight-138kg | Top speed-120kmph | Millage-40kmpl | Dual Disc Brake |
Description
Roadmaster Rapido 150 Sports At A Glance

Particulars | Parameter |
Type | Naked Sports |
Engine Capacity | 150CC, 4 Stroke/2-valve, Air cooled |
Maximum Horse Power | 13.6 PS@8500 rpm |
Maxmium Torque | 12.2 Nm@6000 rpm |
Fuel System | Carburetor |
Gear | 5 Speed |
Fuel Tank Capacity | 12 Litres |
Curb weight | 138 Kg |
Top Speed | 120kmph(approx) |
Millage | 40kmpl(approx) |
.
Roadmaster Rapido 150
The Roadmaster Rapido 150 Sports is the Naked sports version of 165cc segment in Bangladesh provided by Roadmaster Motors Ltd cum Roadmaster Bangladesh.
The Roadmaster Rapido 150 Sports accelerated by 150cc carburetor engine which produce a power of 13.6PS and a torque of 12.2Nm. With both front and rear disc brakes, Roadmaster Rapido 150 Naked Sports Edition presents safety and smooth riding experience to the riders. This Rapido 150 New Edition bike weight is as 138 kg and has a fuel tank capacity of 12 liters.
Roadmaster Rapido 150 Sports price review with popular Branded 150-160cc Sports Bikes in Bangladesh
The Roadmaster Rapido is a chines Brand and imported by Roadmaster Motors Ltd and price in Bnagladesh is as BDT 135,900/-. The Rapido 150 motorcycle appears with the version of the 150cc, single-cylinder air cooled carburetor engine that produces 13.6 PS@8500 rpm and a torque of 12.2 Nm@6000 rpm and combine to a 5 speed gear box ensure 120kmph top speed. The Millage of Rapido 150 sports reported from the riders is as 40kmpl (approx.) on an average.
Brand | Variant | Segment | Price |
---|---|---|---|
Bajaj | Avenger 160 ABS | 160cc | 266,500 |
Bajaj | Pulsar 150 SD (Glossy) | 150cc | 198,500 |
Bajaj | Pulsar 150 TD (Glossy) | 150cc | 205,500 |
Bajaj | Pulsar 150 TD ABS | 150cc | 220,900 |
Bajaj | Pulsar NS 160 ABS | 160cc | 262,500 |
Hero | Hunk 150R ABS | 150cc | 195,990 |
Hero | Hunk 150R DD | 150cc | 184,500 |
Hero | Hunk DD | 150cc | 161,990 |
Hero | Hunk DDM | 150cc | 168,990 |
Hero | Hunk SD | 150cc | 151,990 |
Hero | Hunk SDM | 150cc | 166,500 |
Hero | New Thiller DD-BS6-ABS | 160cc | 206,000 |
Hero | New Thiller SD-BS6-ABS | 160cc | 196,000 |
Honda | CB Hornet CBS | 160cc | 208,500 |
Honda | CBR 150 R-D.ABS | 150cc | 550,000 |
Honda | X Blade DD ABS | 160cc | 215,500 |
Honda | X Blade SD | 160cc | 190,500 |
Suzuki | Bandit Dual Ch. ABS | 155cc | 319,950 |
Suzuki | Gixxer Carburetor Disc | 155cc | 243,950 |
Suzuki | Gixxer Classic Plus | 155cc | 199,950 |
Suzuki | Gixxer Fi ABS Pearl | 155cc | 293,950 |
Suzuki | Gixxer Mono Tone | 155cc | 192,950 |
Suzuki | Gixxer FI ABS | 155cc | 266,950 |
Suzuki | Gixxer SF FI Matt Plus | 150cc | 330,950 |
Suzuki | Gixxer SF FI-ABS | 150cc | 322,950 |
Suzuki | Gixxer GSX R150 ABS | 150cc | 455,000 |
Suzuki | Intruder ABS | 155cc | 319,950 |
TVS | Apache RTR 4V DD | 160cc | 230,990 |
TVS | Apache RTR 4V ABS | 160cc | 245,990 |
TVS | Apache RTR 4V SD | 160cc | 220,990 |
TVS | RTR 160 2V SD | 160cc | 200,990 |
TVS | RTR 160 2V ABS | 160cc | 210,900 |
Yamaha | Fazer FI V2 | 150cc | 299,000 |
Yamaha | FZS V2 | 150cc | 225,500 |
Yamaha | FZS V3 | 150cc | 255,000 |
Yamaha | MT 15 | 155cc | 428,000 |
Yamaha | R15V3 Dual ABS | 155cc | 485,000 |
Yamaha | R15 V4 | 155cc | 595,000 |
Roadmaster Rapido 150 Sports price review compare to others sports bikes in Bangladesh
KTM RC 125 Price: ৳ 635,000.00

Roadmaster Rapido 165 Price VS Rapido 150 price
Colour Variant of Roadmaster Rapido 150
Colour Variant:
Roadmaster Rapido 150 Sports new version is offering 3 color variants likely Black, Blue & Red for the riders.
.
Top Speed & Millage of Roadmaster Rapido 150
Particulars | Parameter |
Top Speed | 120kmph (Approx.) |
Millage | 45kmpl(Approx.) |
Millage | 40kmpl (Riders Reported) |
Engine & Performance:
The Rapido 150 motorcycle appears with the version of the 150cc, single-cylinder air cooled carburetor engine that produces 13.6 PS@8500 rpm and a torque of 12.2 Nm@6000 rpm and combine to a 5 speed gear box ensure 120kmph(Kilometer Per Hour) top speed. The Millage of Rapido 150 sports reported from the riders is as 40kmpl(Kilometer Per Liter) (approx.) on an average.
Details Specifications of Roadmaster Rapido 150
Engine & Transmission
Particulars | Parameter |
Engine type | Air cooled, 4-stroke, SOHC, 2-valve, 1 cylinder |
Displacement | 150cm3 |
Bore and Stroke | N/A |
Compression ratio | N/A |
Maximum power | 13.6 PS@8500 rpm |
Maximum torque | 12.2 Nm@6000 rpm |
Lubrication system | Wet sump |
Clutch Type | Wet, Multiple Disc |
Fuel system | Carburetor |
Ignition system | CDI |
Starter system | Electric/Kick |
Transmission system | Constant Mesh, 5-speed |
Final drive | Chain |
Chassis and Suspension
Particulars | Parameter |
Frame type | Not Available |
Front suspension system | Telescopic forks |
Rear suspension system | Monoshock |
Wheel, Tyre & Brake
Particulars | Parameter |
Front Wheel | 110/60-17 |
Rear Wheel | 130/60-17 |
RIM | Alloy |
Front brake | Disc |
Rear brake | Disc |
Dimension
Particulars | Parameter |
Overall length x width x height | 2050 mm x 830 mm x 1290 mm |
Seat height | 810 mm |
Wheel base | 1330 mm |
Minimum ground clearance | 170 mm |
Curb weight(including full oil and fuel tank) | 138 kg |
Fuel tank capacity | 12 Liters |
Electrical System
Particulars | Parameter |
Battery voltage/capacity | 12V,MF |
Battery type | MF |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Front and Rear) | 12V, 10W x 2 |
Key Features of Roadmaster Rapido 150
Key Features
Particulars | Parameter |
Body Type | Naked Sports |
Braking System | Double Disc |
Key Highlights | Futuristic Design, Wide Rear Tyre, Powerful Engine, All-Digital Console, Disc |
Mileage | 40 kmpl (approximate). |
Performance | Accelerate from 0-100 kmph in 12.08 seconds. |
Top Speed | 120 kmph (approx.) |
Tripmeter Type | Digital |
Speedometer | Digital |
Tachometer | Analogue |
Fuel gauge | Analogue |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | No |
AHO (Automatic Headlight On) | No |
Stand Alarm | No |
Stepped Seat | No |
Low Fuel Indicator | No |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Warning Indicator | No |
Gear Indicator | Yes |
Low Oil Indicator | Yes |
Pillion Seat | Yes |
ABS | No |
Engine Kill Switch | Yes |
Negative LCD Displaywith Gear Shift Indication | Yes |
Bi Functional LED Headlight | Yes |
Roadmaster Dealer/Showroom Addresses In Bangladesh
Dealer Name | Dealer Address | Location/District | Contact |
---|---|---|---|
Honda Palace | 226, SK Mujib Road, Agrabad, Chittagong | Agrabad, Chittagong | 01819-323608 |
RoadMaster Motors | 89/2, Shiraj Tower, New Airport Road, Kakoli, Bonani, Dhaka | Banani, Dhaka | 01976-699628 |
Anik Motors | Islam Market, Ramgar Road, Baryarhat, Chittagong | Chittagong | 01825-184943 |
Dream Motors | 365 Muradpur,Rohoman tower near, Hathazari Road, Chittagong | Chittagong | 01782-090898 |
Rising Motors | Fatickchari, Bibirhat, 1 No Khagrachari Road | Chittagong | 01812-241558, 01841-699619, 01841-699601 |
Prime Motors | Chittagong University Gate 2, Hathazari | Chittagong | 01954-184358, |
Jilani Motors | Nangolkot, Comilla | Comilla | 01811-222293, 01617-404004 |
Mehek Motors | Hazi Mansion, Nischintapur, Comilla Cant | Comilla | 01722-432130, 01918-479681 |
Roadmaster Motors | Update Group, Tower Hamlet (10th Floor), 16,Kemal Ataturk Avenue, Banani, Dhaka-1213, Bangladesh | Dhaka | +88 02 9820506, +88 02 9822322 |
Kohinur Motors | 42/8, Basila Road, Near Beribadh Tin rastar more, Mohammadpur, Dhaka | Dhaka | 01924-663322 |
Kohinur Motors Mirpur | 348/4/E,Pirerbag,Mirpur (Near 60 Feet Paka Masque), Dhaka | Dhaka | 01730-374591, 01781-735881 |
RoadMaster Motors | Lili More, Dinajpur | Dinajpur | 01976-699672 |
Biddut Mela | Azadi Bazar, Fotikchori, Chittagong | Fatikchari, Chittagong | 01715-514479 |
Fahim Motors Gallery | Hazi Jahed Ali Complex, Polli Biddut Office, Sreepur, Gazipur | Gazipur | 01925-612594, 01712-541305 |
Royal Auto | 64 Kazi Golam Mustofa Road,, Jessore - Jhenaidah Hwy, Jhenaidah 7300 | Jhenaidah | 01748-141217 |
Hazi Traders | Shahid Queder Road, Khagrachhari | Khagrachhari | 01817-380572 |
Kohinur Motors Mirpur | 348/4/E,Pirerbag,Mirpur (Near 60 Feet Paka Masque), Dhaka | Mirpur, Dhaka | 017303-74591, 01781-735881 |
Kohinur Motors Mohammadpur | 42/8, Basila Road, Near Beribadh Tin rastar more, Mohammadpur, Dhaka | Mohammadpur, Dhaka | 01924-663322 |
Maliha Enterprise | Shop No - 1 2 3 4, Bikrampur Supermarket, Holdia Bazar, Louhajong | Munshiganj | 01707-033323 |
Dream Motors | 365 Muradpur,Rohoman Tower Near, Hathazari Road, Chittagong | Muradpur, Chittagong | 01782-090898 |
Zaman Motors | Lifemet Centre, Dhaka Road, Chalkrampur, Natore | Natore | 01933-408858, 01709-796688, 01709-796677 |
Surovi Enterprise | Puthia Bustand, Rajshahi | Rajshahi | 01716-297132 |
Shuvo Enterprise | Station Road, Shiroil, Ghoramara, Bualia, Rajshahi | Rajshahi | 01740-893020 |
Khan Motors | Subhanighat, Sylhet | Sylhet | 01754-819199 |
Seyam Motors & Electronics | Khandaker Plaza, Narikelpara, Chatmohar, Pabna | Pabna | 01711-411557,01971-411557 |
Vai Vai Motors & Electronics | Debattor Bazar, Atghoria, Pabna | Pabna | 01711-411398 |
Monir Enterprise | Daikhawa, Hatibanda, Lalmonirhat | Lalmonirhat | 01972-729319 |
Tahmid Motors | Khoyrat Hossain Market, Nilphamari | Nilphamari | 01733-825119 |
Lukra Karim Brother | New bus stand, Habiganj | Habiganj | 01716-040611, 01816-213081 |
Additional information
Weight | 150 kg |
---|---|
Dimensions | 2050 × 760 × 1120 cm |